999 SOUTH WEST 1ST AVE #PH08, Miami
$4,500 USD 2 2
Pictures
Map




















Contact us
Schedule Tour
| Address | 999 SOUTH WEST 1ST AVE #PH08, Miami |
| Building Name | NINE AT MARY BRICKELL VIL |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $4,500 |
| Previous Price | $4,600 (25 days ago) |
| Property Status | Active |
| MLS Number | A11874542 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1115 |
| Year Built | 2015 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-165-3740 |
| Zoning Information | 0000 |
| Days on Market | 53 |
Detailed Description: Beautiful 2 bedroom (+ den) PENTHOUSE unit at Nine with 2 parking spots and 10′ ceilings! Wake up to the fabulous East view of the Bay and City. This is walking distance to everything- Mary Brickell Village, Publix, Metro Mover, etc.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 999 SOUTH WEST 1ST AVE |
| Section | 38 |
| Zip Code (4 Digits) | 3420 |
Financial Information
| Price | $4,500 |
| Price per Foot | $0 |
| Previous Price | $4,600 |
| Folio Number | 01-41-38-165-3740 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful 2 bedroom (+ den) PENTHOUSE unit at Nine with 2 parking spots and 10′ ceilings! Wake up to the fabulous East view of the Bay and City. This is walking distance to everything- Mary Brickell Village, Publix, Metro Mover, etc. |
| How to Reach | On the left hand of SW 1st |
| Property View | Intracoastal View, Water |
| Design Description | High Rise |
| Interior Features | First Floor Entry, Elevator, Walk-In Closet (s), Den / Library / Office |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Activity Room, Community Pool, Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Assigned |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1115 |
| Zoning Information | 0000 |
| Year Built | 2015 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | NINE AT MARY BRICKELL VIL |
| Development Name | NINE AT MARY BRICKELL VIL |
| Stories Number | 34 |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Luxe Living Realty |