151 SOUTH EAST 1ST ST #1111, Miami
$3,200 USD  2  2
Pictures
Map
					












Contact us
Schedule Tour
| Address | 151 SOUTH EAST 1ST ST #1111, Miami | 
| Building Name | CENTRO CONDO | 
| Type of Property | Condominium | 
| Property Style | Condo / Co-Op / Annual, Condo | 
| Price | $3,200 | 
| Property Status | Active | 
| MLS Number | A11873427 | 
| Bedrooms Number | 2 | 
| Full Bathrooms Number | 2 | 
| Living Area | 791 | 
| Year Built | 2016 | 
| Rent Period | Monthly | 
| Folio Number | 01-41-38-153-3280 | 
| Zoning Information | 6401 | 
| Days on Market | 59 | 
Detailed Description: Beautiful 2 bed, 2 bath residence located in the heart of Downtown. This unit features a modern open floor plan, high ceilings, floor-to-ceiling windows, and abundant natural light. The contemporary kitchen comes with stainless steel appliances, Enjoy living with building amenities including a rooftop pool and sundeck with panoramic city views, fully equipped fitness center, resident lounge, 24-hour security, and valet parking. Walking distance to Brickell, Bayfront Park, dining, shopping, and the MetroMover.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Miami | 
| County | Miami-Dade County | 
| Zip Code | 33131 | 
| Address | 151 SOUTH EAST 1ST ST | 
| Section | 38 | 
| Zip Code (4 Digits) | 1436 | 
Financial Information
| Price | $3,200 | 
| Price per Foot | $0 | 
| Folio Number | 01-41-38-153-3280 | 
| Rent Period | Monthly | 
Full Descriptions
| Detailed Description | Beautiful 2 bed, 2 bath residence located in the heart of Downtown. This unit features a modern open floor plan, high ceilings, floor-to-ceiling windows, and abundant natural light. The contemporary kitchen comes with stainless steel appliances, Enjoy living with building amenities including a rooftop pool and sundeck with panoramic city views, fully equipped fitness center, resident lounge, 24-hour security, and valet parking. Walking distance to Brickell, Bayfront Park, dining, shopping, and the MetroMover. | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater | 
| Pool Description | Community | 
| Heating Description | Central, Electric | 
| Parking Description | Unassigned | 
| Pet Restrictions | No | 
Property parameters
| Bedrooms Number | 2 | 
| Full Baths Number | 2 | 
| Living Area | 791 | 
| Zoning Information | 6401 | 
| Year Built | 2016 | 
| Type of Property | Condominium | 
| Style | Condo / Co-Op / Annual, Condo | 
| Building Name | CENTRO CONDO | 
| Development Name | CENTRO CONDO | 
| Stories Number | 38 | 
| Street Direction | South East | 
| Listed with | Related ISG Realty, LLC. |