850 NORTH MIAMI AVE #W-710, Miami
$2,600 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
| Address | 850 NORTH MIAMI AVE #W-710, Miami |
| Building Name | MADISON DOWNTOWN CONDO |
| Type of Property | Condominium |
| Property Style | Apartments-Annual, Condo |
| Price | $2,600 |
| Previous Price | $2,850 (50 days ago) |
| Property Status | Active |
| MLS Number | A11855536 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 848 |
| Year Built | 1989 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-31-36-089-3410 |
| Zoning Information | 6412 |
| Days on Market | 88 |
Detailed Description: Remodeled, furnished 2/2 in the heart of downtown with washer dryer inside and outside. 1 car garage. All tiled. Bathroom and kitchen renovated and in great shape. This unit has been redone with great taste and great design. Building is in great location and walk everywhere. The garage space is covered. Approval required. Very secure, great amenities and more. Gated and guarded. Can be rented unfurnished
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33136 |
| Address | 850 NORTH MIAMI AVE |
| Section | 36 |
| Zip Code (4 Digits) | 3526 |
Financial Information
| Price | $2,600 |
| Price per Foot | $0 |
| Previous Price | $2,850 |
| Folio Number | 01-31-36-089-3410 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Remodeled, furnished 2/2 in the heart of downtown with washer dryer inside and outside. 1 car garage. All tiled. Bathroom and kitchen renovated and in great shape. This unit has been redone with great taste and great design. Building is in great location and walk everywhere. The garage space is covered. Approval required. Very secure, great amenities and more. Gated and guarded. Can be rented unfurnished |
| Furnished Information | Furnished |
| Pool Description | In Ground |
| Heating Description | Central, Electric |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 848 |
| Zoning Information | 6412 |
| Year Built | 1989 |
| Type of Property | Condominium |
| Style | Apartments-Annual, Condo |
| Building Name | MADISON DOWNTOWN CONDO |
| Development Name | MADISON DOWNTOWN CONDO |
| Stories Number | 23 |
| Street Direction | North |
| Garage Spaces Number | 1 |
| Listed with | Coldwell Banker Realty |