45 SOUTH WEST 9TH ST #1606, Miami
$5,600 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 45 SOUTH WEST 9TH ST #1606, Miami |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $5,600 |
| Sold on | 15th August, 2025 |
| Sold Price | $5,500 |
| Property Status | Rented |
| MLS Number | A11819794 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1048 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 01-41-38-157-1850 |
| Zoning Information | 6408 |
| Days on Market | 122 |
Detailed Description: Welcome to Brickell Heights East! This elegant 2-bedroom, 2-bathroom + den residence boasts sleek porcelain floors throughout, a modern kitchen, and floor-to-ceiling windows that open to a wraparound balcony with sweeping views of the city skyline and bay. Residents enjoy 5-star amenities, including a rooftop pool, concierge service, valet, kids’ playroom, and club room. Ideally located just steps from Equinox, SoulCycle, Brickell City Centre, premier dining, vibrant nightlife, and the heart of Miami’s financial district.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 45 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3896 |
Financial Information
| Price | $5,600 |
| Price per Foot | $0 |
| Sold on | 15th August, 2025 |
| Sold Price | $5,500 |
| Folio Number | 01-41-38-157-1850 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Welcome to Brickell Heights East! This elegant 2-bedroom, 2-bathroom + den residence boasts sleek porcelain floors throughout, a modern kitchen, and floor-to-ceiling windows that open to a wraparound balcony with sweeping views of the city skyline and bay. Residents enjoy 5-star amenities, including a rooftop pool, concierge service, valet, kids’ playroom, and club room. Ideally located just steps from Equinox, SoulCycle, Brickell City Centre, premier dining, vibrant nightlife, and the heart of Miami’s financial district. |
| How to Reach | LOCATED ON THE CORNER OF SOUTH MIAMI AVE AND 9TH ST SW ACROSS THE STREET FROM MARY BRICKELL. |
| Property View | Bay, Pool |
| Floor Description | Ceramic Floor |
| Interior Features | Split Bedroom, Den / Library / Office |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven |
| Pool Description | Community, Other |
| Cooling Description | Central Air |
| Parking Description | Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1048 |
| Zoning Information | 6408 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Development Name | BRICKELL HEIGHTS EAST CON,BRICKELL HEIGHTS |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Douglas Elliman |