11229 SW 88th St, Miami, FL 33173, USA
$2,300 USD  2  2
Pictures
Map
					























































Contact us
Schedule Tour
| Address | 11229 SOUTH WEST 88TH #209D, Miami | 
| Building Name | PINE GROVE CONDO | 
| Type of Property | Apartment | 
| Property Style | Apartments-Annual, Apartment | 
| Price | $2,300 | 
| Property Status | Active | 
| MLS Number | A11778490 | 
| Bedrooms Number | 2 | 
| Full Bathrooms Number | 2 | 
| Living Area | 986 | 
| Year Built | 1969 | 
| Rent Period | Monthly | 
| Folio Number | 30-40-31-019-1140 | 
| Zoning Information | 3800 | 
| Days on Market | 211 | 
Detailed Description: Centrally Located Apartment in sought-after Pine Grove 2/2 Great Location Corner Unit on the second floor tile Floors throughout with laminate in bedrooms Maximum of 4 occupants allowed Nice Ample Balcony and a great community with amenities Call L / A for showings
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Miami | 
| County | Miami-Dade County | 
| Zip Code | 33176 | 
| Address | 11229 SOUTH WEST 88TH | 
| Google Location Info | 11229 SW 88th St, Miami, FL 33173, USA | 
Financial Information
| Price | $2,300 | 
| Price per Foot | $0 | 
| Folio Number | 30-40-31-019-1140 | 
| Rent Period | Monthly | 
Full Descriptions
| Detailed Description | Centrally Located Apartment in sought-after Pine Grove 2/2 Great Location Corner Unit on the second floor tile Floors throughout with laminate in bedrooms Maximum of 4 occupants allowed Nice Ample Balcony and a great community with amenities Call L / A for showings | 
| Interior Features | Second Floor Entry, Sauna | 
| Exterior Features | Open Balcony | 
| Furnished Information | Unfurnished | 
| Pool Description | Other | 
| Amenities | Community Pool, Exercise Room, Sauna | 
| Parking Description | Guest, Assigned | 
| Pet Restrictions | No | 
Property parameters
| Bedrooms Number | 2 | 
| Full Baths Number | 2 | 
| Balcony Includes | 1 | 
| Living Area | 986 | 
| Zoning Information | 3800 | 
| Year Built | 1969 | 
| Type of Property | Apartment | 
| Style | Apartments-Annual, Apartment | 
| Building Name | PINE GROVE CONDO | 
| Development Name | PINE GROVE CONDO | 
| Construction Type | Concrete Block Construction | 
| Stories Number | 1 | 
| Street Direction | South West | 
| Listed with | RE/MAX All Keys Real Estate |