1351 NORTH EAST MIAMI GARDENS DR #501E, Miami
$1,600 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 1351 NORTH EAST MIAMI GARDENS DR #501E, Miami |
| Building Name | BUCKLEY TOWERS CONDO – EA |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,600 |
| Previous Price | $1,700 (82 days ago) |
| Sold on | 24th September, 2025 |
| Sold Price | $1,600 |
| Property Status | Rented |
| MLS Number | A11760211 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 801 |
| Year Built | 1969 |
| Rent Period | Monthly |
| Folio Number | 30-22-05-037-3430 |
| Zoning Information | 4900 |
| Days on Market | 82 |
Detailed Description: Nice 1/1 converted with the den. Beautiful open kitchen, renovated bathroom. Beautiful laminate floors throughout. Partial water view. Easy access to I-95. Short drive to Aventura Mall, dining, shopping, and the beach!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33179 |
| Address | 1351 NORTH EAST MIAMI GARDENS DR |
| Section | 5 |
| Zip Code (4 Digits) | 4771 |
Financial Information
| Price | $1,600 |
| Price per Foot | $0 |
| Previous Price | $1,700 |
| Sold on | 24th September, 2025 |
| Sold Price | $1,600 |
| Folio Number | 30-22-05-037-3430 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Nice 1/1 converted with the den. Beautiful open kitchen, renovated bathroom. Beautiful laminate floors throughout. Partial water view. Easy access to I-95. Short drive to Aventura Mall, dining, shopping, and the beach! |
| Property View | Lake |
| Water Access | None |
| Waterfront Description | Lake |
| Design Description | High Rise |
| Floor Description | Vinyl |
| Interior Features | First Floor Entry, Elevator, Den / Library / Office |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Amenities | Community Pool, Elevator (s), Laundry Facility |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Parking Description | 1 Space |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 801 |
| Zoning Information | 4900 |
| Year Built | 1969 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BUCKLEY TOWERS CONDO – EA |
| Development Name | BUCKLEY TOWERS CONDO – EA |
| Stories Number | 17 |
| Street Direction | North East |
| Listed with | United Realty Group Inc. |