4134 NORTH WEST 79TH AVE #2C, Doral
$1,850 USD 1 1
Pictures
Map













Contact us
Schedule Tour
| Address | 4134 NORTH WEST 79TH AVE #2C, Doral |
| Building Name | DORAL GARDENS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,850 |
| Property Status | Active |
| MLS Number | A12012476 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 780 |
| Year Built | 1970 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Zoning Information | 3900 |
| Days on Market | 8 |
Detailed Description: Excellent and comfortable unit in Doral Gardens, 1 Bedroom + 1 Bathroom. 1 assigned parking space. Location, Location, Location! Gated community with 24-hour security, excellent location; close to City Place and Downtown Doral, Miami International Airport, shopping mall, restaurants, and easy access to Palmetto expressway. ** LAUNDRY INSIDE THE UNIT**
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 4134 NORTH WEST 79TH AVE |
| Section | 22 |
| Zip Code (4 Digits) | 6312 |
Financial Information
| Price | $1,850 |
| Price per Foot | $0 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Excellent and comfortable unit in Doral Gardens, 1 Bedroom + 1 Bathroom. 1 assigned parking space. Location, Location, Location! Gated community with 24-hour security, excellent location; close to City Place and Downtown Doral, Miami International Airport, shopping mall, restaurants, and easy access to Palmetto expressway. ** LAUNDRY INSIDE THE UNIT** |
| Property View | Garden |
| Design Description | Second Floor Entry |
| Roof Description | Concrete |
| Floor Description | Ceramic Floor |
| Interior Features | Second Floor Entry, No Additional Rooms |
| Exterior Features | Fruit Trees, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Trash Compactor, Dishwasher, Microwave, Electric Range, Refrigerator |
| Amenities | Community Pool, Guard At Gate, Laundry Facility, Security Patrol |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Additional Spaces Available, Guest, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 780 |
| Zoning Information | 3900 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | DORAL GARDENS CONDO |
| Development Name | DORAL GARDENS CONDO |
| Construction Type | Concrete Block Construction,CBS Construction |
| Stories Number | 2 |
| Street Direction | North West |
| Garage Spaces Number | 1 |
| Listed with | ON Florida Realty, LLC. |