10770 NORTH WEST 66TH ST #309, Doral
$3,300 USD 3 2
Pictures
Map





















Contact us
Schedule Tour
| Address | 10770 NORTH WEST 66TH ST #309, Doral |
| Building Name | CAPTIVA CONDO C |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,300 |
| Property Status | Active |
| MLS Number | A11971000 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1710 |
| Year Built | 1999 |
| Rent Period | Annually |
| Folio Number | 35-30-18-021-0430 |
| Zoning Information | 3800 |
| Days on Market | 7 |
Detailed Description: Welcome to this beautifully maintained condo located in the highly sought-after gated community of Doral Isles. This bright and spacious unit features an open layout with abundant natural light and serene open views that create a peaceful, private atmosphere. Enjoy comfortable living areas ideal for both everyday living and entertaining. The kitchen offers generous cabinet space and functionality, seamlessly flowing into the dining and living areas. Spacious bedrooms provide comfort and privacy, while the primary suite serves as a relaxing retreat. Residents of Doral Isles enjoy resort-style amenities including clubhouse, pools, fitness center, tennis courts, and 24-hour security. This spacious condo floor plan (1,710 sq.ft) of two bedrooms and two baths and a Den features: Custom Crown Moldings, Ceramic Tiled Floors throughout, Impact resistant glass windows and doors. Located close to Highways, Restaurants, Malls, and Miami International Airport. Internet and Water included.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33178 |
| Address | 10770 NORTH WEST 66TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 3780 |
Financial Information
| Price | $3,300 |
| Price per Foot | $0 |
| Folio Number | 35-30-18-021-0430 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Welcome to this beautifully maintained condo located in the highly sought-after gated community of Doral Isles. This bright and spacious unit features an open layout with abundant natural light and serene open views that create a peaceful, private atmosphere. Enjoy comfortable living areas ideal for both everyday living and entertaining. The kitchen offers generous cabinet space and functionality, seamlessly flowing into the dining and living areas. Spacious bedrooms provide comfort and privacy, while the primary suite serves as a relaxing retreat. Residents of Doral Isles enjoy resort-style amenities including clubhouse, pools, fitness center, tennis courts, and 24-hour security. This spacious condo floor plan (1,710 sq.ft) of two bedrooms and two baths and a Den features: Custom Crown Moldings, Ceramic Tiled Floors throughout, Impact resistant glass windows and doors. Located close to Highways, Restaurants, Malls, and Miami International Airport. Internet and Water included. |
| Property View | Lake |
| Waterfront Description | Lake |
| Design Description | Other |
| Floor Description | Ceramic Floor |
| Interior Features | Third Floor Entry, Elevator, Other, Walk-In Closet (s) |
| Exterior Features | Screened Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Gated, Clubhouse, Community Pool, Elevator (s), Exercise Room, Maintained Community, Other, Security Patrol |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Water Description | Municipal Water |
| Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle, No Trucks / Trailers |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1710 |
| Zoning Information | 3800 |
| Year Built | 1999 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CAPTIVA CONDO C |
| Development Name | CAPTIVA CONDO C,Doral Isles |
| Construction Type | CBS Construction |
| Stories Number | 5 |
| Street Direction | North West |
| Listed with | Coldwell Banker Realty |