6511 SANTONA ST #C2, Coral Gables
$2,200 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 6511 SANTONA ST #C2, Coral Gables |
| Building Name | SANTONA CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,200 |
| Previous Price | $2,250 (131 days ago) |
| Sold on | 7th August, 2025 |
| Sold Price | $2,200 |
| Property Status | Rented |
| MLS Number | A11778885 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 841 |
| Year Built | 1961 |
| Rent Period | Annually |
| Folio Number | 03-41-30-024-0700 |
| Zoning Information | 5000 |
| Days on Market | 131 |
Detailed Description: 2/2 unit at Santona Condo located in Coral Gables. Close to UM. Furnished First floor, 2 parking spaces, beautiful garden view, light and bright, tile floor, pool. 10 minutes walking distance to UM, Publix, Whole Foods, Sunset Place, Metro, Fitness Club, and downtown south Miami. Water included. No washer / dryer in the unit. Community has laundry room.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Gables |
| County | Miami-Dade County |
| Zip Code | 33146 |
| Address | 6511 SANTONA ST |
| Section | 30 |
| Zip Code (4 Digits) | 3142 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Previous Price | $2,250 |
| Sold on | 7th August, 2025 |
| Sold Price | $2,200 |
| Folio Number | 03-41-30-024-0700 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | 2/2 unit at Santona Condo located in Coral Gables. Close to UM. Furnished First floor, 2 parking spaces, beautiful garden view, light and bright, tile floor, pool. 10 minutes walking distance to UM, Publix, Whole Foods, Sunset Place, Metro, Fitness Club, and downtown south Miami. Water included. No washer / dryer in the unit. Community has laundry room. |
| Interior Features | First Floor Entry |
| Furnished Information | Partially |
| Pool Description | Community |
| Parking Description | 2 Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 841 |
| Zoning Information | 5000 |
| Year Built | 1961 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | SANTONA CONDO |
| Development Name | SANTONA CONDO |
| Stories Number | 2 |
| Listed with | United Realty Group Inc |