3300 NORTH EAST 191ST ST #814, Aventura
$2,600 USD 2 2
Pictures
Map

Contact us
Schedule Tour
| Address | 3300 NORTH EAST 191ST ST #814, Aventura |
| Building Name | PARC CENTRAL AVENTURA |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,600 |
| Property Status | Active |
| MLS Number | A11976038 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1134 |
| Year Built | 1990 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 28-12-35-086-2580 |
| Zoning Information | 4000 |
| Days on Market | 0 |
Detailed Description: BEAUTIFUL 2 BED 2 BATH IN THE HEART OF AVENTURA. REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES. WASHER AND DRYER IN THE UNIT. HUGE WALK-IN CLOSET IN MASTER BEDROOM. PLENTY OF CLOSET SPACE. CONVENIENTLY LOCATED CLOSE TO THE MALL, STORES, HOUSE OF WORSHIP AND MUCH MORE, FULL SERVICE BUILDING, SECURED ELEVATORS, FITNESS CENTER, POOL, VALET PARKING, AND MORE. MAINTENANCE INCLUDES CABLE, HI-SPEED INTERNET and 1 ASSIGNED COVERED GARAGE SPACE!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 3300 NORTH EAST 191ST ST |
| Section | 35 |
| Zip Code (4 Digits) | 2444 |
Financial Information
| Price | $2,600 |
| Price per Foot | $0 |
| Folio Number | 28-12-35-086-2580 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | BEAUTIFUL 2 BED 2 BATH IN THE HEART OF AVENTURA. REMODELED KITCHEN WITH STAINLESS STEEL APPLIANCES. WASHER AND DRYER IN THE UNIT. HUGE WALK-IN CLOSET IN MASTER BEDROOM. PLENTY OF CLOSET SPACE. CONVENIENTLY LOCATED CLOSE TO THE MALL, STORES, HOUSE OF WORSHIP AND MUCH MORE, FULL SERVICE BUILDING, SECURED ELEVATORS, FITNESS CENTER, POOL, VALET PARKING, AND MORE. MAINTENANCE INCLUDES CABLE, HI-SPEED INTERNET and 1 ASSIGNED COVERED GARAGE SPACE! |
| Property View | Garden, Intracoastal View |
| Design Description | High Rise |
| Roof Description | Concrete |
| Floor Description | Tile, Vinyl |
| Interior Features | Fire Sprinklers |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Pool Description | Community, Heated |
| Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room, Management On Site |
| Cooling Description | Central Air |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | Covered, Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1134 |
| Zoning Information | 4000 |
| Year Built | 1990 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | PARC CENTRAL AVENTURA |
| Development Name | PARC CENTRAL AVENTURA,PARC CENTRAL AVENTUR |
| Construction Type | CBS Construction |
| Stories Number | 21 |
| Street Direction | North East |
| Garage Spaces Number | 1 |
| Listed with | Grand Realty of America, Corp. |