4797 SOUTH WEST 8TH ST, Miami
$3,800,000 USD
Pictures
Map

























Contact us
Schedule Tour
| Address | 4797 SOUTH WEST 8TH ST, Miami |
| Type of Property | Retail |
| Type of Business | Retail Space |
| Business Location | City Location,Corner Lot |
| Property Style | Retail |
| Price | $3,800,000 |
| Property Status | Pending |
| MLS Number | A11962590 |
| Property Size | 12031 |
| Lot Size | 12031 |
| Year Built | 1957 |
| Parking Space Number | 9 |
| Folio Number | 01-41-06-041-0220 |
| Zoning Information | 6100 |
| Days on Market | 22 |
Detailed Description: Well-maintained, freestanding building offering long-term value for an owner-user or investor. Abundant parking with the opportunity to add more stalls. Located on a highly visible corner in a densely populated area. Floor-to-ceiling glass windows along SW 8th Street provide outstanding exposure. Direct access to Coral Gables and Little Havana via 8th Street (Calle Ocho). Property will be delivered vacant, currently owner-occupied. Ability to demise the space into 4 separate units. Proforma 7.9% Cap Rate
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33134 |
| Address | 4797 SOUTH WEST 8TH ST |
| Business Location | City Location,Corner Lot |
| Zip Code (4 Digits) | 2546 |
Financial Information
| Price | $3,800,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-06-041-0220 |
| Tax Amount | $31,909 |
| Tax Year | 2025 |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Well-maintained, freestanding building offering long-term value for an owner-user or investor. Abundant parking with the opportunity to add more stalls. Located on a highly visible corner in a densely populated area. Floor-to-ceiling glass windows along SW 8th Street provide outstanding exposure. Direct access to Coral Gables and Little Havana via 8th Street (Calle Ocho). Property will be delivered vacant, currently owner-occupied. Ability to demise the space into 4 separate units. Proforma 7.9% Cap Rate |
| Cooling Description | Central Building A / C |
| Heating Description | Central Building A / C |
| Water Description | Public |
| Sewer Description | Public Sanitation |
| Parking Description | Additional Spaces Available, Assigned, On Street |
Property parameters
| Living Area | 12031 |
| Lot Size | 12031 |
| Total Acreage | 0.000 |
| Zoning Information | 6100 |
| Maximum Leasable Size | 12031 |
| Year Built | 1957 |
| Type of Property | Retail |
| Type of Business | Retail Space |
| Style | Retail |
| Construction Type | CBS Construction |
| Stories Number | 1 |
| Street Direction | South West |
| Parking Space Number | 9 |
| Listed with | Upside Partner, LLC. |