549 EAST DR, Miami Springs
$2,275,000 USD 4 4
Pictures
Map









































Contact us
Schedule Tour
| Address | 549 EAST DR, Miami Springs |
| Building Name | FOUST SUB |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $2,275,000 |
| Property Status | Active |
| MLS Number | A11903868 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 4 |
| Living Area | 3500 |
| Lot Size | 7620 |
| Year Built | 2025 |
| Garage Spaces Number | 2 |
| Folio Number | 05-31-20-030-0350 |
| Zoning Information | 0400 |
| Days on Market | 2 |
Detailed Description: A rare blend of sophistication and comfort awaits at this newly built 4BD / 4BA modern masterpiece in Miami Springs. Spanning approx. 3,500 sq.ft, this residence features an airy open layout, a chef’s kitchen with quartz waterfall island, premium appliances, and bespoke cabinetry. The primary suite offers a serene retreat with a spa-inspired bath and designer walk-in closet. Floor-to-ceiling impact glass brings the outdoors in, revealing a lush private yard with pool and covered terrace. Beautiful lighting, energy efficiency, and impeccable craftsmanship define this as one-of-a-kind. Ideally located near the airport, top-rated schools, parks, restaurants, ETC. This home defines convenience and contemporary elegance. SELLER MOTIVATED!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Springs |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 549 EAST DR |
| Section | 20 |
| Zip Code (4 Digits) | 6109 |
Financial Information
| Price | $2,275,000 |
| Price per Foot | $0 |
| Folio Number | 05-31-20-030-0350 |
| Tax Amount | $8,550 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | A rare blend of sophistication and comfort awaits at this newly built 4BD / 4BA modern masterpiece in Miami Springs. Spanning approx. 3,500 sq.ft, this residence features an airy open layout, a chef’s kitchen with quartz waterfall island, premium appliances, and bespoke cabinetry. The primary suite offers a serene retreat with a spa-inspired bath and designer walk-in closet. Floor-to-ceiling impact glass brings the outdoors in, revealing a lush private yard with pool and covered terrace. Beautiful lighting, energy efficiency, and impeccable craftsmanship define this as one-of-a-kind. Ideally located near the airport, top-rated schools, parks, restaurants, ETC. This home defines convenience and contemporary elegance. SELLER MOTIVATED! |
| Property View | Pool |
| Design Description | Detached, Two Story |
| Roof Description | Other |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Other, Utility Room / Laundry |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Additional Spaces Available, Driveway, Other |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 4 |
| Living Area | 3500 |
| Lot Size | 7620 |
| Zoning Information | 0400 |
| Year Built | 2025 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | FOUST SUB |
| Development Name | FOUST SUB |
| Construction Type | CBS Construction |
| Garage Spaces Number | 2 |
| Listed with | Top Tier International Realty, LLC. |