Market Report for Pembroke Pines
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Pembroke Pines
Closed Sales as of December 18, 2025
$270,000
Median Closing Price
$296,323
Average Sold Price
$239
Price Per Square Foot
619
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
13455 South West 16th Ct | Century Village | 304F | 0 / 1 | 525 | Aug 27, 2025 | $125,000 | $125,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
400 South West 134th Way | Century Village | 107F | 1 / 1 | 685 | Dec 15, 2025 | $120,000 | $123,000 |
13355 South West 9th Ct | Kingsley at Century Villa | 415H | 1 / 1.5 | 811 | Dec 15, 2025 | $135,000 | $115,000 |
13255 South West 9th Ct | Century Village | 211G | 1 / 1.5 | 811 | Dec 6, 2025 | $139,000 | $120,000 |
901 South West 138th Ave | Century Village Pp | 411C | 1 / 1.5 | 1056 | Dec 2, 2025 | $140,000 | $130,000 |
900 Colony Point Cir | Colony Point 1 Condo | 505 | 1 / 1.5 | 773 | Nov 25, 2025 | $139,900 | $120,000 |
900 Saint Charles Pl | Park Place | 420 | 1 / 1.5 | 740 | Nov 17, 2025 | $105,000 | $92,500 |
1000 Saint Charles Pl | Park Place Elm Building | 406 | 1 / 1.5 | 780 | Nov 14, 2025 | $112,000 | $105,000 |
1300 South West 130th Ave | Century Village | 111F | 1 / 1 | 575 | Nov 13, 2025 | $117,000 | $115,000 |
251 South West 132nd Way | Century Village | 315H | 1 / 1.5 | 811 | Nov 10, 2025 | $145,000 | $135,000 |
14901 South West 4th St | Golf Manor | 5A | 1 / 1 | 670 | Nov 8, 2025 | $225,000 | $210,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1601 South West 128th Ter | Garfield | 209A | 2 / 1.5 | 920 | Dec 17, 2025 | $169,999 | $162,000 |
13700 South West 14th St | Suffolk | 410D | 2 / 2 | 1364 | Dec 17, 2025 | $249,900 | $232,000 |
12701 South West 13th St | Cambridge | 310F | 2 / 2 | 1192 | Dec 16, 2025 | $219,000 | $208,500 |
150 South Hollybrook Ter | Hollybrook | 201 | 2 / 2 | 1550 | Dec 15, 2025 | $249,000 | $230,000 |
16128 North West 21st St | Antigua | 2 / 2 | 996 | Dec 15, 2025 | $430,000 | $425,000 | |
1124 North West 106th Ter | Fairview | 202 | 2 / 2 | 806 | Dec 11, 2025 | $255,000 | $235,000 |
Hollybrook | 301 | 2 / 2 | 1170 | Dec 10, 2025 | $299,000 | $289,000 | |
11604 North West 11th St | Pierpointe II | 2 / 1.5 | 1017 | Dec 10, 2025 | $360,000 | $360,000 | |
10457 North West 8th St | Bella Grand Condo | 105 | 2 / 2 | 914 | Dec 10, 2025 | $285,000 | $280,000 |
11530 North West 10th St | Pierpointe | 11530 | 2 / 2 | 880 | Dec 10, 2025 | $250,000 | $227,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9213 North West 16th St | Deer Lake | 3 / 2.5 | 1992 | Dec 18, 2025 | $531,900 | $530,000 | |
20946 North West 1st St | Chapel Grove | 3 / 2.5 | 1692 | Dec 18, 2025 | $580,000 | $565,000 | |
18021 South West 11th Ct | Silver Lakes-Misty Harbor | 3 / 2.5 | 1496 | Dec 17, 2025 | $489,900 | $470,000 | |
1100 Saint Charles Pl | Dogwood | 717 | 3 / 2 | 1310 | Dec 15, 2025 | $175,000 | $170,000 |
1611 Palmetto Ln | Everglades Sugar & Land | 3 / 2 | 1299 | Dec 13, 2025 | $425,000 | $400,000 | |
1445 North West 154th Ln | Towngate | 3 / 2.5 | 1515 | Dec 12, 2025 | $520,000 | $500,000 | |
2298 North West 78th Ave | Preserve at Walnut Creek | 201 | 3 / 2 | 1009 | Dec 11, 2025 | $330,000 | $308,000 |
837 North West 208th Dr | Malibu Bay | 3 / 2.5 | 1361 | Dec 9, 2025 | $435,000 | $432,500 | |
1915 North West 79th Ter | Walnut Creek | 3 / 2.5 | 1738 | Dec 6, 2025 | $475,000 | $474,000 | |
257 South West 159 Court | Sunset Pines | 3 / 2.5 | Dec 2, 2025 | $559,000 | $515,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
16859 South West 1st Mnr | Sterling Place | 4 / 2.5 | 1679 | Nov 21, 2025 | $525,000 | $505,000 | |
20930 North West 1st St | Chapel Grove | 4 / 3 | 1617 | Sep 20, 2025 | $582,500 | $575,000 | |
16818 South West 1 Manor | Sterling Place | 4 / 2.5 | 1679 | Jul 18, 2025 | $499,990 | $489,000 | |
703 North West 135th Ave | Antigua | 4 / 2.5 | 1391 | Mar 3, 2025 | $535,000 | $535,000 | |
1788 North West 124th Pl | Centra Falls West | 5 / 3.5 | 2816 | Feb 18, 2025 | $775,000 | $750,000 | |
846 South West 146th Ter | Meadow Pines | 4 / 3 | 2300 | Jan 15, 2025 | $557,900 | $557,900 | |
608 | Cobblestone | 5-40 | 4 / 3 | 2300 | Jan 15, 2025 | $575,000 | $565,000 |
8900 Palm Tree Ln | Westview#1 | 8900 | 4 / 2.5 | 1616 | Dec 31, 2024 | $349,000 | $309,000 |
117 North West 209th Trl | Chapel Grove | 4 / 3 | 1617 | Dec 18, 2024 | $579,500 | $570,000 |
Active Listings For Sale Overview
$239,000
Median Listing Price
$273,069
Average List Price
$235
Price Per Square Foot
475
Active For Sale
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
13455 South West 16th Ct | Century Village | 212F | 0 / 1 | 525 | 195 | $110,000 | 8.33% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
151 South West 117th Ave | The Marquesa | 9106 | 1 / 1 | 690 | 436 | $275,000 | 11.29% |
901 South West 128th Ter | Century Village | 407A | 1 / 1.5 | 1065 | 246 | $150,000 | 9.09% |
1400 South West 137 Ave | Suffolk at Century Villag | 311F | 1 / 1.5 | 1056 | 209 | $200,000 | 9.05% |
8901 East Hollybrook Blvd | Hollybrook | 306 | 1 / 1.5 | 900 | 91 | $104,900 | 8.7% |
12600 South West 5th Ct | Century Village | 104L | 1 / 1.5 | 1045 | 22 | $197,000 | 8.37% |
9820 South Hollybrook Lake Dr | Hollybrook | 106 | 1 / 1.5 | 900 | 194 | $99,900 | 8.35% |
1300 Saint Charles Pl | Park Place | 613 | 1 / 1.5 | 740 | 161 | $110,000 | 8.33% |
1100 Colony Point Cir | Colony Point | 518 | 1 / 1.5 | 773 | 89 | $96,000 | 8.13% |
900 Colony Point Cir | Colony Point | 305 | 1 / 1.5 | 773 | 61 | $119,000 | 7.75% |
13300 South West 1st St | New Hampton at Century VI | 112O | 1 / 1.5 | 811 | 381 | $120,000 | 7.69% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Hollybrook Golf | 304 | 2 / 2 | 1170 | 563 | $124,700 | 28.42% | |
611 South Hollybrook Dr | Hollybrook Golf & Tennis | 203 | 2 / 2 | 1170 | 337 | $134,999 | 22.86% |
8960 South Hollybrook Blvd | Hollybrook Golf & Tennis | 207 | 2 / 3 | 1170 | 325 | $159,999 | 20% |
13355 South West 9th Ct | Century Village | 314H | 2 / 1.5 | 953 | 350 | $200,000 | 16.67% |
371 South Hollybrook Dr | Hollybrook | 308 | 2 / 2 | 1170 | 160 | $150,000 | 16.62% |
1200 Saint Charles Pl | Park Place | 419 | 2 / 2 | 1120 | 324 | $220,000 | 15.38% |
681 South Hollybrook Dr | Hollybrook Golf & Tennis | 307 | 2 / 2 | 1170 | 555 | $224,999 | 13.46% |
8842 South West 3rd St | Windmill Lakes | 105 | 2 / 2 | 945 | 77 | $230,000 | 13.21% |
1400 Saint Charles Pl | Park Place | L4 | 2 / 2 | 1090 | 217 | $180,000 | 13.04% |
900 Saint Charles Pl | Park place | 316 | 2 / 2 | 1100 | 148 | $135,000 | 12.9% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
655 South West 111th Way | Devonaire | 308 | 3 / 2 | 1240 | 78 | $329,000 | 5.73% |
777 South West 111th Way | Devonaire | 101 | 3 / 2 | 1058 | 93 | $280,000 | 5.72% |
1178 North West 122nd Terrace | Flamingo Villas | 3 / 2.5 | 1510 | 70 | $425,000 | 5.56% | |
2151 North West 96 TERR | Reflections at Pembroke P | 15L | 3 / 2 | 1093 | 217 | $285,000 | 5% |
412 North West 108th Ter | Images | 3 / 2.5 | 1566 | 250 | $435,000 | 4.81% | |
20839 North West 4th St | Chapel Trail II | 3 / 2.5 | 1361 | 115 | $429,000 | 4.45% | |
15830 South West 3rd Court | The Grand Palms | 102 | 3 / 2 | 1239 | 122 | $389,900 | 4.41% |
430 South West 147th Ave | Cobblestone | 3 / 3 | 1670 | 70 | $455,000 | 4.21% | |
14749 South West 9th St | Cobblestone II | 3110 | 3 / 3.5 | 1782 | 115 | $450,000 | 4.05% |
20867 North West 1st St | Malibu Bay | 3 / 2.5 | 1468 | 55 | $460,000 | 3.16% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1551 North West 92nd Ave | Westview Condominium | 185 | 4 / 3 | 1616 | 210 | $359,999 | 5.24% |
8920 Palm Tree Ln | Westview Condominium | 8920 | 4 / 2.5 | 1616 | 263 | $410,000 | 4.65% |
156 South West 185th Way | Tuscan Pines | 4 / 2.5 | 1587 | 87 | $575,000 | 2.54% | |
1651 South West 120th Ave | Las Palmas | 4 / 3 | 1524 | 185 | $449,000 | 2.39% | |
12448 North West 17th Mnr | Centra Falls | 4 / 3.5 | 2816 | 45 | $649,000 | 1.67% | |
285 South West 159th Ln | Sunset Pines | 4 / 2.5 | 1888 | 79 | $739,000 | 1.47% |
Closed Sales as of December 18, 2025
$655,000
Median Closing Price
$685,322
Average Sold Price
$346
Price Per Square Foot
676
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1621 North West 85th Way | 1967 | 1388 | 7374 | 2 / 2 | Dec 4, 2025 | $560,000 | $560,000 |
11140 Redwood Ave | 1977 | 1196 | 3136 | 2 / 2 | Nov 22, 2025 | $495,000 | $495,000 |
443 South West 122nd Ter | 1997 | 1024 | 1240 | 2 / 2.5 | Nov 21, 2025 | $389,900 | $370,000 |
8210 North West 10th St | 1971 | 1211 | 6001 | 2 / 2 | Nov 17, 2025 | $520,000 | $520,000 |
8811 North West 15th St | 1969 | 1047 | 6419 | 2 / 1 | Nov 12, 2025 | $485,000 | $480,000 |
8791 North West 16th St | 1969 | 1032 | 6107 | 2 / 1 | Oct 24, 2025 | $549,900 | $550,000 |
8230 North West 15th St | 1967 | 1245 | 8101 | 2 / 1 | Oct 22, 2025 | $450,000 | $450,000 |
11236 South West 11 ST | 1988 | 1232 | 1770 | 2 / 2.5 | Oct 13, 2025 | $423,999 | $415,000 |
7740 North West 15th Ct | 1965 | 897 | 6003 | 2 / 1 | Oct 7, 2025 | $415,000 | $415,000 |
11300 South West 4th St | 1984 | 1242 | 0 | 2 / 2 | Oct 1, 2025 | $510,000 | $505,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
530 South West 182nd Way | 1993 | 1690 | 4903 | 3 / 2 | Dec 18, 2025 | $599,000 | $585,000 |
1249 159TH AVE | 1998 | 1835 | 0 | 3 / 2.5 | Dec 17, 2025 | $675,000 | $690,000 |
15750 North West 16th Ct | 1998 | 1717 | 4842 | 3 / 2 | Dec 16, 2025 | $615,000 | $580,000 |
301 North West 207th Ave | 1991 | 1480 | 5150 | 3 / 2 | Dec 16, 2025 | $495,000 | $475,000 |
19173 North West 23rd St | 1998 | 2078 | 7172 | 3 / 2.5 | Dec 12, 2025 | $820,000 | $800,000 |
1392 North West 159th Ln | 1996 | 1836 | 5507 | 3 / 2.5 | Dec 12, 2025 | $499,900 | $489,307 |
347 North West 153rd Ln | 1995 | 1692 | 4906 | 3 / 2 | Dec 12, 2025 | $550,000 | $525,000 |
19324 South West 66th St | 2001 | 1900 | 5774 | 3 / 2.5 | Dec 12, 2025 | $715,000 | $715,000 |
18446 North West 21st Street | 1992 | 1403 | 3834 | 3 / 2 | Dec 8, 2025 | $490,000 | $485,000 |
8220 North West 24th Ct | 1969 | 1619 | 7560 | 3 / 2 | Dec 5, 2025 | $575,000 | $560,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1226 North West 170th Ter | 1995 | 2332 | 5915 | 4 / 2.5 | Dec 18, 2025 | $730,000 | $725,000 |
400 North West 103rd Ter | 1986 | 1223 | 2798 | 4 / 2.5 | Dec 17, 2025 | $459,999 | $445,000 |
7751 North West 6th Ct | 1966 | 2029 | 7503 | 4 / 2 | Dec 15, 2025 | $600,000 | $600,000 |
17098 South West 16th St | 2003 | 3994 | 13154 | 6 / 4 | Dec 11, 2025 | $926,000 | $880,000 |
13931 North West 19th St | 2001 | 3345 | 14068 | 5 / 3.5 | Dec 9, 2025 | $1,000,000 | $1,010,000 |
1646 North West 144th Way | 2002 | 2339 | 6734 | 4 / 2.5 | Dec 8, 2025 | $750,000 | $745,000 |
16255 South West 2nd Dr | 1996 | 2098 | 6988 | 4 / 2 | Dec 6, 2025 | $729,000 | $729,000 |
17516 North West 7th St | 1991 | 2436 | 7984 | 4 / 3 | Dec 4, 2025 | $795,000 | $795,000 |
17870 North West 14th St | 1991 | 2716 | 11476 | 4 / 2.5 | Dec 4, 2025 | $769,000 | $770,000 |
15620 North West 12TH PL | 1997 | 0 | 0 | 4 / 2.5 | Dec 2, 2025 | $849,999 | $830,000 |
Active Listings For Sale Overview
$699,000
Median Listing Price
$727,279
Average List Price
$350
Price Per Square Foot
196
Active For Sale
Min: $249,000
Max: $1,750,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12305 North West 11th Ct | 1983 | 1368 | 1449 | 2 / 2 | 218 | $385,000 | 3.51% |
21651 North West 3rd St | 2010 | 1325 | 3600 | 2 / 2 | 93 | $295,000 | 1.34% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6790 South West 10th Ct | 1960 | 1960 | 9635 | 3 / 3 | 174 | $680,000 | 9.33% |
21661 North West 8th Ct | 2021 | 1248 | 4503 | 3 / 2 | 347 | $299,000 | 9.12% |
1735 North West 77th Ave | 2002 | 2087 | 5515 | 3 / 2.5 | 244 | $628,000 | 7.65% |
7557 North West 18th Dr | 2001 | 1923 | 4483 | 3 / 2.5 | 70 | $599,990 | 7.55% |
740 North West 219th Avenue | 1995 | 1512 | 3629 | 3 / 3 | 237 | $345,000 | 6.76% |
8320 Taft St | 1967 | 897 | 6007 | 3 / 2 | 274 | $565,000 | 5.83% |
10000 South West 9th Ct | 1986 | 1461 | 5830 | 3 / 2 | 138 | $529,999 | 5.36% |
11862 North West 13th St | 1987 | 1424 | 2498 | 3 / 2.5 | 64 | $500,000 | 4.76% |
11976 North West 12th St | 1988 | 1494 | 4000 | 3 / 2.5 | 63 | $595,900 | 4.5% |
11700 Sheridan St | 1977 | 1628 | 7560 | 3 / 2 | 183 | $640,000 | 4.48% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
471 South West 203rd Ave | 1996 | 1663 | 6020 | 5 / 3 | 39 | $699,000 | 15.27% |
1104 North West 139th Ave | 2000 | 3284 | 10468 | 4 / 3.5 | 331 | $1,100,000 | 12% |
7733 North West 17th Ct | 2001 | 2400 | 4791 | 5 / 3 | 94 | $699,000 | 9.81% |
1190 North West 92nd Ave | 1976 | 2195 | 8625 | 4 / 2 | 93 | $600,000 | 7.69% |
1999 | 5424 | 12418 | 4 / 3.5 | 66 | $1,300,000 | 7.14% | |
16372 Segovia Cir N | 1996 | 3073 | 9750 | 5 / 3 | 213 | $1,150,000 | 5.74% |
1113 South West 156th Ter | 1995 | 3838 | 13493 | 4 / 4 | 313 | $1,199,500 | 4.04% |
8331 North West 18th St | 1968 | 1823 | 8584 | 4 / 2 | 191 | $630,000 | 3.82% |
1001 South West 100th Ter | 1989 | 2839 | 5830 | 5 / 2.5 | 82 | $795,000 | 3.64% |
1503 North West 178th Ln | 1992 | 2546 | 13105 | 4 / 2.5 | 156 | $870,000 | 3.23% |