Market Report for Coral Gables
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Coral Gables
Closed Sales as of April 14, 2026
$547,000
Median Closing Price
$910,797
Average Sold Price
$569
Price Per Square Foot
234
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
119 Menores Ave | Menores Condo | 8 | 0 / 1 | 315 | Feb 25, 2026 | $215,000 | $205,000 |
700 Biltmore Way | David William Condo | 915 | 0 / 1 | 420 | Jan 16, 2026 | $215,000 | $200,000 |
6580 Santona St | Santona Condo | A34 | 0 / 1 | 392 | Jan 15, 2026 | $195,000 | $160,000 |
700 Biltmore Way | David William Hotel Condo | 715 | 0 / 1 | 420 | Aug 26, 2025 | $195,000 | $195,000 |
700 Biltmore Way | David William Hotel Condo | 1016 | 0 / 1 | 440 | Aug 22, 2025 | $210,000 | $199,000 |
700 Biltmore Way | David William | 415 | 0 / 1 | 420 | Aug 4, 2025 | $210,000 | $200,000 |
700 Biltmore Way | David William | 615 | 0 / 1 | 420 | Jul 10, 2025 | $214,000 | $200,000 |
700 Biltmore Way | The David William | 408 | 0 / 1 | 450 | Jul 1, 2025 | $248,000 | $214,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
90 Edgewater Dr | Gables Waterway Towers | 505 | 1 / 1 | 880 | Apr 3, 2026 | $380,000 | $355,000 |
100 Andalusia Ave | 100 Andalusia | 210 | 1 / 1.5 | 929 | Mar 26, 2026 | $549,000 | $539,000 |
301 Altara Ave | Merrick Manor | UPH1008 | 1 / 1 | 706 | Mar 26, 2026 | $549,000 | $549,000 |
90 Edgewater Dr | Gables Waterway Towers | 820 | 1 / 1.5 | 910 | Mar 23, 2026 | $499,000 | $490,000 |
90 Edgewater Dr | Gables Waterway Towers | 305 | 1 / 1 | 880 | Mar 23, 2026 | $339,000 | $320,000 |
223 Calabria Ave | 223 Calabria Condo | 10 | 1 / 1 | 525 | Mar 18, 2026 | $240,000 | $226,500 |
50 Menores Ave | Douglas Grand Condo | 522 | 1 / 1 | 763 | Feb 27, 2026 | $320,000 | $316,500 |
90 Edgewater Dr | Gables Waterway Towers Co | 718 | 1 / 1.5 | 910 | Feb 27, 2026 | $435,000 | $435,000 |
700 Biltmore Way | David William | 219 | 1 / 1 | 790 | Feb 27, 2026 | $360,000 | $353,000 |
100 Edgewater Dr | Waters Edge of Coral Gabl | 101 | 1 / 1 | 744 | Feb 13, 2026 | $399,000 | $386,500 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2600 Cardena St | Biltmore Court Villas | 11 | 2 / 2.5 | 1515 | Apr 3, 2026 | $990,000 | $945,000 |
55 Merrick Way | 55 Merrick Condo | 715 | 2 / 2 | 1245 | Apr 1, 2026 | $710,000 | $700,000 |
90 Edgewater Dr | Gables Waterway Towers | 624 | 2 / 2.5 | 1570 | Mar 31, 2026 | $850,000 | $800,000 |
55 Merrick Way | 55 Merrick Condo | 613 | 2 / 2.5 | 1202 | Mar 30, 2026 | $719,000 | $705,000 |
322 Madeira Ave | Villa Isabella Condo | 401 | 2 / 2 | 1176 | Mar 30, 2026 | $580,000 | $535,000 |
911 East Ponce De Leon Blvd | Gables Park Tower Condo | 1503 | 2 / 2 | 960 | Mar 28, 2026 | $450,000 | $450,000 |
718 Valencia Ave | Biltmore Parc | 207 | 2 / 2.5 | 1972 | Mar 27, 2026 | $1,650,000 | $1,400,000 |
700 Biltmore Way | The David Wiliam | 501 | 2 / 2 | 1290 | Mar 26, 2026 | $515,000 | $515,000 |
600 Biltmore Way | Biltmore II | 215 | 2 / 2.5 | 1411 | Mar 26, 2026 | $735,000 | $700,000 |
1205 Mariposa Ave | Villa Capri Condo | 433 | 2 / 2 | 1180 | Mar 25, 2026 | $420,000 | $398,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
888 South Douglas Rd | Puerta De Palmas Condo | 304 | 3 / 2 | 1351 | Apr 13, 2026 | $670,000 | $660,000 |
10 Edgewater Dr | The Gables Club | 4F | 3 / 3.5 | 2950 | Apr 10, 2026 | $2,395,000 | $2,225,000 |
13627 Deering Bay Dr | Verona | 702 | 3 / 3 | 2160 | Apr 8, 2026 | $1,480,000 | $1,445,000 |
515 Valencia Ave | Villa Valencia | 403 | 3 / 3.5 | 2856 | Apr 2, 2026 | $3,195,000 | $3,100,000 |
60 Edgewater Dr | The Gables Club | 5E | 3 / 3.5 | 3100 | Apr 1, 2026 | $3,300,000 | $2,450,000 |
10 Edgewater Dr | The Gables Club | 16K | 3 / 4.5 | 5230 | Mar 18, 2026 | $5,495,000 | $6,200,000 |
602 Malaga Ave | Segovia Street Village Co | B | 3 / 2.5 | 2010 | Feb 28, 2026 | $1,050,000 | $940,000 |
700 Coral Way | Gables Bath Club | 4 | 3 / 3 | 3200 | Feb 26, 2026 | $2,250,000 | $2,000,000 |
10 Edgewater Dr | The Gables Club | PH-C | 3 / 3.5 | 2970 | Feb 20, 2026 | $3,900,000 | $3,900,000 |
718 Valencia Ave | Biltmore Parc Condo | 204 | 3 / 3.5 | 2422 | Feb 9, 2026 | $2,775,000 | $2,700,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
613 Almeria Ave | Coral Gables Biltmore Sec | 5 / 7 | 4974 | Apr 9, 2026 | $5,799,000 | $5,175,000 | |
2615 Anderson Rd | Biltmore Row | 4 / 4.5 | 4080 | Apr 8, 2026 | $4,850,000 | $4,700,000 | |
647 Almeria Ave | Almeria Row | 4 / 4.5 | 3485 | Mar 31, 2026 | $3,950,000 | $3,730,000 | |
515 Valencia Ave | Villa Valencia | 1201 | 4 / 4.5 | 4267 | Mar 11, 2026 | $4,900,000 | $3,200,000 |
275 Giralda Ave | Giralda Place Condo | 6A-B | 5 / 6 | 4986 | Nov 24, 2025 | $4,495,000 | $3,800,000 |
615 Santander Ave | Villas at Santander | C | 4 / 3.5 | 2279 | Oct 16, 2025 | $1,349,000 | $1,300,000 |
13621 Deering Bay Dr | Milano at Deering Bay | 903 | 4 / 3.5 | 2972 | Aug 16, 2025 | $2,695,000 | $2,620,000 |
2619 Anderson Rd | Biltmore Row | 4 / 4.5 | 3742 | Apr 29, 2025 | $4,750,000 | $4,600,000 | |
13631 Deering Bay Dr | Padua | 247 | 4 / 2.5 | 2620 | Apr 25, 2025 | $1,200,000 | $1,170,000 |
653 Almeria Ave | Almeria Row | 653 | 4 / 4.5 | 3485 | Jan 13, 2025 | $4,100,000 | $4,100,000 |
Active Listings For Sale Overview
$750,000
Median Listing Price
$1,601,776
Average List Price
$772
Price Per Square Foot
139
Active For Sale
Min: $184,000
Max: $10,950,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
119 Menores Ave | Menores Condo | 11 | 0 / 1 | 275 | 201 | $185,000 | 5.13% |
126 Mendoza Ave | Mendoza Condo | 5 | 0 / 1 | 351 | 152 | $184,000 | 2.65% |
700 Biltmore Way | David Williams | 314 | 0 / 1 | 450 | 125 | $228,000 | 2.15% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
30 Almeria Ave | Almeria Gardens Condo | 6 | 1 / 1 | 588 | 365 | $325,000 | 4.41% |
1805 Ponce De Leon Blvd | The Ponce Tower Condo | 616 | 1 / 1 | 882 | 26 | $455,000 | 4.21% |
888 South Douglas Rd | Puerta De Palmas | 1213 | 1 / 1 | 728 | 222 | $319,000 | 3.3% |
55 Merrick Way | 55 Merrick | 505 | 1 / 1 | 790 | 126 | $469,000 | 1.26% |
100 Edgewater Dr | Waters Edge of Coral Gabl | 204 | 1 / 1.5 | 808 | 98 | $356,500 | 0.97% |
4241 Aurora St | Cora Merrick Park | 505 | 1 / 1 | 678 | 253 | $995,000 | 0.4% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5201 Orduna Dr | Futura Sansovino | 12 | 2 / 2 | 1024 | 28 | $374,000 | 10.74% |
718 Valencia Ave | Biltmore Parc Condo | 206 | 2 / 2.5 | 1972 | 358 | $1,499,000 | 4.83% |
4100 Salzedo St | One Village Place | 618 | 2 / 2 | 970 | 322 | $595,000 | 4.63% |
911 Ponce De Leon Blvd | Gables Park Tower Condo | 904 | 2 / 2 | 960 | 707 | $445,000 | 4.3% |
5201 Orduna Dr. | Futura Sansovino | 15 | 2 / 2 | 1038 | 170 | $599,000 | 4.16% |
911 East Ponce De Leon Blvd | Gables Park Tower Condo | 1504 | 2 / 2 | 960 | 105 | $479,000 | 4.01% |
888 South Douglas Rd | Puerta De Palmas Condo | PH11 | 2 / 2 | 1099 | 20 | $509,900 | 3.77% |
888 South Douglas Rd | Puerta De Palmas | 1210 | 2 / 2 | 1152 | 454 | $525,000 | 3.67% |
888 South Douglas Rd | Puerta De Palmas | 917 | 2 / 2 | 1072 | 173 | $530,000 | 3.64% |
101 Sidonia Ave | Villa Florini Condo | 304 | 2 / 2 | 1128 | 64 | $670,000 | 3.6% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
13647 Deering Bay Dr | Venice | 142 | 3 / 3.5 | 3140 | 337 | $1,995,000 | 11.33% |
888 South Douglas Rd | Puerta De Palmas | 404 | 3 / 2 | 1351 | 42 | $650,000 | 7.01% |
441 Valencia Ave | Gables Laroc | 1201 | 3 / 3.5 | 1713 | 145 | $1,350,000 | 6.9% |
55 Merrick Way | 55 Merrick Condo | 812 | 3 / 2.5 | 1611 | 60 | $1,098,000 | 6.55% |
10 Aragon Ave | Ten Aragon Condo | 1105 | 3 / 2 | 1654 | 64 | $951,900 | 5% |
700 Coral Way | Gables Bath Club Apts | 5 | 3 / 3 | 3200 | 302 | $2,190,000 | 4.37% |
345 Madeira Ave | Madeira Townhomes | 345 | 3 / 3 | 2761 | 206 | $1,675,000 | 4.29% |
261 Navarre Ave | Villa Toscana | B-1 | 3 / 2.5 | 1520 | 27 | $1,199,000 | 4.08% |
261 Navarre Ave | Gables Court Townhouses | A-3 | 3 / 2.5 | 1400 | 180 | $1,098,000 | 3.6% |
10 Aragon Ave | Ten Aragon Condominium | 1216 | 3 / 2 | 1654 | 64 | $1,319,000 | 2.3% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
515 Valencia Ave | Villa Valencia | 1103 | 4 / 4.5 | 3020 | 89 | $3,950,000 | 12.12% |
2710 South Le Jeune Rd | Coral Gables Biltmore Sec | 6 / 5 | 2962 | 35 | $3,516,000 | 2.33% |
Closed Sales as of April 14, 2026
$2,150,000
Median Closing Price
$3,606,996
Average Sold Price
$1,012
Price Per Square Foot
383
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
122 Camilo Ave | 1949 | 1610 | 6050 | 2 / 1 | Apr 13, 2026 | $959,000 | $965,000 |
833 Tangier St | 1950 | 924 | 5350 | 2 / 1 | Mar 31, 2026 | $860,000 | $842,500 |
117 Florida Ave | 2025 | 1005 | 4500 | 2 / 2 | Mar 27, 2026 | $895,000 | $885,000 |
438 Mendoza Ave. | 1949 | 1545 | 5650 | 2 / 2 | Mar 25, 2026 | $1,200,000 | $1,100,000 |
739 Aledo Ave | 1937 | 1699 | 10425 | 2 / 1.5 | Mar 19, 2026 | $1,735,000 | $1,675,000 |
1433 Ortega Ave | 1954 | 1362 | 5000 | 2 / 2 | Mar 4, 2026 | $1,199,000 | $975,000 |
740 Majorca Ave | 1955 | 1742 | 5650 | 2 / 2.5 | Feb 25, 2026 | $2,195,000 | $2,025,000 |
605 Navarre Ave. | 1925 | 1531 | 5650 | 2 / 2 | Jan 30, 2026 | $1,375,000 | $1,375,000 |
1111 Columbus Blvd | 1926 | 1532 | 5000 | 2 / 2 | Jan 16, 2026 | $1,294,000 | $1,120,000 |
1409 Medina Ave | 1940 | 1273 | 6563 | 2 / 2 | Jan 16, 2026 | $1,099,000 | $950,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
516 Gerona Ave | 1962 | 1812 | 6250 | 3 / 2 | Apr 14, 2026 | $1,685,000 | $1,600,000 |
236 Candia Ave | 1950 | 1831 | 6000 | 3 / 2 | Apr 6, 2026 | $1,400,000 | $1,100,000 |
1240 Castile Ave | 1926 | 2484 | 12500 | 3 / 3.5 | Apr 3, 2026 | $2,888,000 | $2,842,500 |
806 Medina Ave | 1979 | 2193 | 5000 | 3 / 2.5 | Apr 2, 2026 | $1,950,000 | $1,845,000 |
234 Alesio Ave | 1926 | 2018 | 7500 | 3 / 3 | Apr 2, 2026 | $1,250,000 | $1,225,000 |
1004 Cotorro Ave | 1926 | 3400 | 10000 | 3 / 3.5 | Mar 30, 2026 | $5,950,000 | $5,600,000 |
2121 Red Rd | 1958 | 1346 | 6840 | 3 / 2 | Mar 25, 2026 | $810,000 | $710,000 |
6011 Leonardo St | 1955 | 2085 | 10000 | 3 / 2 | Mar 23, 2026 | $1,900,000 | $2,100,000 |
6901 Altamira St | 1951 | 1780 | 10000 | 3 / 2 | Mar 18, 2026 | $2,000,000 | $2,281,002 |
6612 San Vicente St | 1958 | 1896 | 6300 | 3 / 2 | Mar 16, 2026 | $1,795,000 | $1,650,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3916 Granada Blvd | 1951 | 7451 | 17800 | 6 / 7 | Apr 14, 2026 | $7,950,000 | $7,250,000 |
13671 South West Deering Bay Dr | 2004 | 6476 | 11547 | 5 / 7.5 | Apr 14, 2026 | $4,950,000 | $4,675,000 |
6960 Sunrise Dr | 1975 | 2709 | 14500 | 4 / 2.5 | Apr 9, 2026 | $11,900,000 | $8,775,000 |
6636 Riviera Dr | 1972 | 6299 | 22154 | 5 / 5.5 | Apr 8, 2026 | $8,250,000 | $8,000,000 |
4311 Monserrate St | 1949 | 3365 | 25600 | 4 / 3.5 | Apr 8, 2026 | $4,495,000 | $4,300,000 |
144 North Prospect Dr | 1971 | 5212 | 11500 | 5 / 5.5 | Apr 4, 2026 | $4,670,000 | $4,600,000 |
1231 Columbus Blvd. | 1925 | 2366 | 11440 | 4 / 3 | Apr 3, 2026 | $1,700,000 | $1,600,000 |
1400 Siena Ave | 1978 | 2918 | 5500 | 5 / 3 | Apr 2, 2026 | $2,500,000 | $2,475,000 |
5501 Snapper Creek Rd | 2021 | 6562 | 56192 | 6 / 7 | Apr 2, 2026 | $11,450,000 | $11,100,000 |
180 Solano Prado | 1995 | 6753 | 28000 | 6 / 7.5 | Apr 1, 2026 | $14,250,000 | $13,000,000 |
Active Listings For Sale Overview
$3,749,500
Median Listing Price
$8,203,794
Average List Price
$1,520
Price Per Square Foot
180
Active For Sale
Min: $589,000
Max: $175,000,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1225 Tangier St | 1937 | 1232 | 7500 | 2 / 2 | 134 | $1,294,000 | 6.16% |
1209 Mariana Ave | 1925 | 1531 | 5000 | 2 / 1 | 21 | $1,225,000 | 2% |
134 Florida Ave | 1930 | 756 | 4500 | 2 / 1 | 71 | $589,000 | 1.67% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2711 Red Rd | 1970 | 1614 | 6600 | 3 / 2 | 175 | $899,000 | 9.19% |
206 Ponce De Leon Blvd | 1960 | 1474 | 7138 | 3 / 2 | 767 | $1,050,000 | 8.7% |
1314 Ferdinand St | 1955 | 1812 | 6300 | 3 / 2 | 48 | $1,398,000 | 6.74% |
1551 Ancona Ave | 1969 | 1892 | 7350 | 3 / 2 | 98 | $1,599,000 | 5.94% |
1409 Bird Rd | 1960 | 1650 | 6000 | 3 / 2 | 134 | $1,295,000 | 4.07% |
722 Aledo Ave | 1955 | 2537 | 10425 | 3 / 3.5 | 78 | $3,850,000 | 3.63% |
911 Andres Ave | 1965 | 1880 | 5735 | 3 / 2 | 132 | $1,695,000 | 3.09% |
1110 Wallace St | 1951 | 2662 | 10700 | 3 / 2 | 192 | $1,899,000 | 2.57% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
820 San Pedro Ave | 1970 | 4435 | 28496 | 4 / 5.5 | 148 | $21,900,000 | 12.22% |
5390 Banyan Dr | 1996 | 6239 | 45382 | 5 / 6.5 | 169 | $11,500,000 | 11.19% |
701 Bella Vista Ave | 2011 | 4980 | 15500 | 6 / 6.5 | 239 | $8,750,000 | 10.26% |
155 San Souci Dr | 2003 | 4494 | 13155 | 5 / 4.5 | 132 | $6,800,000 | 9.33% |
1234 South Greenway Dr | 1923 | 3705 | 12500 | 4 / 3.5 | 84 | $5,495,000 | 8.34% |
9440 Old Cutler Ln | 2024 | 0 | 75274 | 7 / 7.5 | 211 | $28,900,000 | 8.25% |
9360 Balada St | 2021 | 6771 | 22400 | 8 / 8.5 | 204 | $22,900,000 | 8.03% |
6970 Sunrise Dr | 1970 | 6460 | 14500 | 6 / 6.5 | 99 | $14,500,000 | 7.94% |
1400 Coruna Ave | 1979 | 3639 | 11500 | 4 / 4.5 | 71 | $3,500,000 | 7.89% |
550 Marquesa Dr | 2019 | 7237 | 20300 | 6 / 8 | 47 | $35,000,000 | 7.89% |