Market Report for Coconut Creek
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Coconut Creek
Closed Sales as of November 4, 2025
$250,000
Median Closing Price
$274,983
Average Sold Price
$218
Price Per Square Foot
76
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4701 Martinique Dr | Wynmoor | F1 | 1 / 1.5 | 798 | Oct 21, 2025 | $60,000 | $60,000 |
2002 Granada Dr | Granada Village E Condo | G3 | 1 / 1 | 742 | Sep 24, 2025 | $95,000 | $60,000 |
2301 Lucaya Ln | Lucaya I | J4 | 1 / 1.5 | 798 | Sep 9, 2025 | $89,999 | $75,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2739 South Carambola Cir S | Applewood Village | 1914 | 2 / 2 | 978 | Nov 4, 2025 | $205,000 | $205,000 |
3953 Cocoplum Cir | Karanda Village III | 3612 | 2 / 2 | 1140 | Oct 28, 2025 | $319,900 | $310,000 |
3059 South Carambola Cir S | Township at Coconut Creek | 2330 | 2 / 2 | 830 | Oct 26, 2025 | $214,900 | $200,000 |
1786 Hammock Blvd | Hammocks Lake Forest | 218 | 2 / 2 | 1274 | Oct 22, 2025 | $200,000 | $200,000 |
4843 North West 22nd St | Baywood Village II | 4157 | 2 / 2 | 1106 | Oct 17, 2025 | $315,000 | $295,000 |
2501 Antigua Ter | Wynmoor | F1 | 2 / 2 | 1156 | Oct 15, 2025 | $199,900 | $187,500 |
1605 Abaco Dr | Wynmoor | A3 | 2 / 2 | 1346 | Oct 7, 2025 | $277,000 | $268,000 |
5709 North West 48th Ave | Victoria Isles | 5709 | 2 / 2.5 | 1318 | Oct 1, 2025 | $360,000 | $350,000 |
3401 Bimini Ln | Bimini Wynmoor G & CC | E1 | 2 / 2 | Sep 30, 2025 | $269,000 | $255,000 | |
4144 Carambola Cir S | Karanda Village | 2142 | 2 / 2 | 955 | Sep 22, 2025 | $255,000 | $250,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6973 Broadland Way | Ashton Parc | 3 / 2.5 | 1466 | Oct 31, 2025 | $459,000 | $459,000 | |
4759 Cypress St | Grand Cypress | 3 / 2.5 | 1935 | Oct 22, 2025 | $469,000 | $459,500 | |
2767 North West 42nd Ave | Golden Raintree 1 | 2767 | 3 / 2.5 | 1768 | Oct 21, 2025 | $375,000 | $360,000 |
6116 East Grand Cypress Cir E | Grand Cypress | 3 / 2.5 | 1935 | Oct 13, 2025 | $485,000 | $470,000 | |
4552 Carambola Cir S | Baywood Village III | 27247 | 3 / 2.5 | 1390 | Aug 25, 2025 | $344,900 | $335,000 |
5169 Stagecoach Dr | Banyan Trail | 5169 | 3 / 2.5 | 1616 | Jul 1, 2025 | $500,000 | $480,000 |
3705 North Carambola Cir N | Golden rain tree | 2834 | 3 / 2.5 | 1584 | Jun 16, 2025 | $329,900 | $322,000 |
4634 North Carambola Cir N | Applewood Village III | 2716 | 3 / 2 | 1120 | Jun 11, 2025 | $274,900 | $274,900 |
5808 North West 48th Avenue | Victoria Isles | 3 / 2.5 | 1573 | May 30, 2025 | $450,000 | $440,000 | |
3961 Allerdale Pl | Ashton Parc | 3 / 2.5 | 1486 | May 29, 2025 | $465,000 | $465,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3906 Monarch Ln | Whispering Trails | 4 / 3 | 1900 | Oct 2, 2025 | $320,000 | $465,000 | |
2323 North West 37th Ave | Centura Parc | 4 / 3 | 1470 | Aug 22, 2025 | $355,000 | $360,000 |
Active Listings For Sale Overview
$240,000
Median Listing Price
$236,728
Average List Price
$206
Price Per Square Foot
105
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1805 Eleuthera Pt | Wynmoor | J1 | 1 / 1 | 798 | 127 | $74,900 | 16.69% |
1902 Bermuda Cir | Wynmoor | G3 | 1 / 1 | 798 | 157 | $99,000 | 9.17% |
1706 Hammock Blvd | Lake Forest Condominium | 110 | 1 / 2 | 1156 | 120 | $242,000 | 3.2% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2767 South Carambola Cir S | Applewood Village II | 201 | 2 / 2 | 1300 | 81 | $207,000 | 17.17% |
2101 Lucaya Bnd | Lucaya Village | K4 | 2 / 2 | 337 | $250,000 | 15.25% | |
1705 Andros Isle | Andros Village E Condo | E3 | 2 / 2 | 1225 | 20 | $92,000 | 13.21% |
2301 Lucaya Ln | Wynmoor | D3 | 2 / 2 | 1156 | 32 | $259,000 | 12.79% |
2501 Antigua Ter | Wynmoor | D2 | 2 / 2 | 1156 | 57 | $195,000 | 11.36% |
2201 Lucaya Bnd | Lucaya Village II | M2 | 2 / 2 | 1156 | 257 | $130,000 | 10.34% |
2709 Nassau Bnd | Wynmoor | G2 | 2 / 2 | 962 | 607 | $134,999 | 10% |
2403 Antigua Cir | Wynmoor | K1 | 2 / 2 | 1156 | 108 | $199,000 | 9.55% |
4101 East Coral Tree Cir | Bayview | 313 | 2 / 2 | 1070 | 211 | $260,000 | 7.11% |
3203 Portofino Pt | Wynmoor CC | F2 | 2 / 2 | 1156 | 284 | $225,000 | 6.25% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2526 North Carambola Cir N | Baywood Village/Township | 1821 | 3 / 2 | 1120 | 154 | $255,000 | 7.27% |
3364 North West 47th Ave | Karanda Village | 3266 | 3 / 2 | 1093 | 148 | $359,900 | 4% |
4300 North West 30th St | Bayport Village | 248 | 3 / 2 | 1392 | 62 | $276,450 | 3% |
3005 North West 48th Ave | Golden Raintree III | 3005 | 3 / 2.5 | 1610 | 52 | $365,000 | 2.67% |
4801 Martinique Pl | Wynmooor | H1 | 3 / 2 | 1119 | 281 | $195,000 | 2.5% |
2482 North West 49th Ter | Centerpointe Condo | 758 | 3 / 2 | 1116 | 110 | $275,000 | 1.79% |
5065 Wiles Rd | Evergreen | 103 | 3 / 2 | 1299 | 87 | $305,000 | 1.61% |
4300 North West 30th St | Bayport | 141 | 3 / 2 | 1392 | 327 | $331,000 | 1.49% |
4766 Sierra Ln | Paloma Lakes | 3 / 2.5 | 1768 | 48 | $490,000 | 1.19% | |
2505 North West 49th Ter | Centerpointe | 733 | 3 / 2 | 1116 | 85 | $305,000 | 0.97% |
Closed Sales as of November 4, 2025
$580,000
Median Closing Price
$590,771
Average Sold Price
$307
Price Per Square Foot
77
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1798 Maplewood Trl | 1981 | 1246 | 2261 | 2 / 2 | Jul 30, 2025 | $360,000 | $360,500 |
4481 Cordia Cir | 1981 | 1403 | 3825 | 2 / 2 | Jul 15, 2025 | $375,000 | $362,500 |
2601 Aloe Ave | 1986 | 1536 | 7424 | 2 / 2 | Apr 17, 2025 | $415,000 | $415,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2250 North West 41st Ave | 1981 | 1691 | 11929 | 3 / 2 | Oct 22, 2025 | $589,000 | $550,000 |
2349 North West 34th Ave | 1993 | 1319 | 4899 | 3 / 2 | Oct 14, 2025 | $499,000 | $499,000 |
5501 North West 51st Ave | 1988 | 2137 | 4767 | 3 / 2.5 | Oct 9, 2025 | $605,000 | $605,000 |
4764 North West 6th Pl | 1993 | 1588 | 3466 | 3 / 2.5 | Sep 30, 2025 | $510,000 | $500,000 |
4390 North West 41st Pl | 2001 | 1810 | 6806 | 3 / 2 | Sep 22, 2025 | $499,900 | $475,000 |
3831 North West 21st St | 1987 | 1582 | 5423 | 3 / 2 | Sep 3, 2025 | $469,900 | $460,000 |
5476 North West 56th Dr | 1993 | 1609 | 4950 | 3 / 2 | Aug 20, 2025 | $549,000 | $535,000 |
5020 Ibis Ct | 1998 | 1679 | 4508 | 3 / 2 | Aug 13, 2025 | $569,000 | $547,000 |
4735 North West 6th Pl | 1993 | 1752 | 4158 | 3 / 2.5 | Jul 29, 2025 | $599,000 | $550,000 |
3720 North West 20th St | 1988 | 1558 | 4825 | 3 / 2 | Jul 25, 2025 | $468,000 | $460,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6421 Lake Tern Ln | 1996 | 2054 | 8928 | 4 / 2.5 | Oct 20, 2025 | $625,000 | $600,000 |
3846 North West 62nd Ct | 1998 | 2174 | 4477 | 4 / 3.5 | Oct 15, 2025 | $739,000 | $715,000 |
3631 North West 71st St | 1989 | 2261 | 7051 | 4 / 2.5 | Oct 7, 2025 | $739,000 | $705,000 |
4955 North West 10th St | 1981 | 1960 | 7502 | 5 / 2 | Sep 25, 2025 | $649,999 | $640,000 |
5315 North West 49th Ct | 1998 | 2432 | 11748 | 4 / 3 | Sep 19, 2025 | $750,000 | $760,000 |
4662 Saxon Rd | 2008 | 5189 | 20105 | 5 / 5 | Sep 18, 2025 | $1,748,000 | $1,700,000 |
4475 Banyan Trails Dr | 2001 | 2800 | 6736 | 4 / 3 | Sep 11, 2025 | $728,000 | $663,500 |
4150 North West 58th St | 1996 | 2051 | 7754 | 4 / 2 | Sep 9, 2025 | $720,000 | $682,500 |
3920 North West 20th St | 1984 | 2030 | 12690 | 4 / 2 | Sep 5, 2025 | $660,000 | $656,500 |
4853 North West 50th Ct | 1989 | 1978 | 7500 | 4 / 2 | Aug 29, 2025 | $654,900 | $645,000 |
Active Listings For Sale Overview
$525,000
Median Listing Price
$546,641
Average List Price
$314
Price Per Square Foot
17
Active For Sale
Largest Price Reductions
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5462 North West 49th Ct | 1998 | 1404 | 4540 | 3 / 2 | 102 | $500,000 | 4.76% |
6881 North West Fourty Third Terrace | 1969 | 5630 | 1469380 | 3 / 2 | 81 | $250,000 | 3.85% |
4907 Pelican Mnr | 1999 | 1816 | 5319 | 3 / 2.5 | 72 | $595,000 | 3.25% |
5498 North West 45th Way | 1990 | 1756 | 3881 | 3 / 3 | 104 | $515,000 | 2.09% |
5520 North West 49th Ave | 1990 | 1442 | 4750 | 3 / 2 | 62 | $515,000 | 0.96% |
4331 North West 9th Ct | 1959 | 1387 | 8655 | 3 / 2 | 60 | $569,900 | 0.89% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1463 North West 48th Ave | 1992 | 1941 | 4966 | 4 / 2.5 | 179 | $599,000 | 4.92% |
5854 Eagle Cay Cir | 1997 | 2110 | 3450 | 4 / 3.5 | 180 | $685,000 | 2% |
4811 North West 55th Dr | 1997 | 2474 | 5520 | 4 / 3.5 | 109 | $740,000 | 1.33% |