Market Report for Pompano Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Pompano Beach
Closed Sales as of April 9, 2026
$252,750
Median Closing Price
$474,888
Average Sold Price
$317
Price Per Square Foot
208
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3150 North Palm Aire Dr | Palm Aire | 905 | 1 / 1 | 852 | Apr 2, 2026 | $150,000 | $142,000 |
1100 Pine Dr | Pine Drive Manor Condo | 105 | 1 / 1 | 690 | Mar 25, 2026 | $199,000 | $199,000 |
401 North Riverside Dr | Marine Terrace | 306 | 1 / 1 | 850 | Mar 19, 2026 | $269,400 | $269,400 |
555 North Riverside Dr | Aqua Mar Condo | 4 | 1 / 1 | 387 | Mar 14, 2026 | $235,000 | $235,000 |
1259 South West 46th Ave | Royal Poinciana Condo | 1902 | 1 / 1 | 785 | Mar 11, 2026 | $185,000 | $180,000 |
1227 South West 46th Ave | Royal Poinciana Condo | 314 | 1 / 1 | 785 | Feb 23, 2026 | $165,000 | $140,500 |
4201 West Mcnab Rd | Palm Aire Gardens Condo | 15 | 1 / 1 | 713 | Jan 30, 2026 | $159,000 | $152,000 |
Palm Aire | 504 | 1 / 1.5 | 900 | Jan 21, 2026 | $148,900 | $138,500 | |
301 Gardens Dr | The Gardens | 102 | 1 / 1 | 640 | Jan 19, 2026 | $175,000 | $157,000 |
303 Gardens Dr | The Gardens | 203 | 1 / 1 | 680 | Jan 1, 2026 | $169,900 | $170,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2221 Cypress Island Dr | Cypress Bend Condiminum | 805 | 2 / 2 | 1222 | Apr 8, 2026 | $359,000 | $290,000 |
418 South Cypress Rd | Virginian Apartments | 127 | 2 / 2 | 930 | Apr 6, 2026 | $99,999 | $85,000 |
4145 Cypress Reach Ct | Cypress Reach | 103 | 2 / 2 | 1357 | Apr 4, 2026 | $189,900 | $185,000 |
3150 North Course Ln | Palm aire | 405 | 2 / 2 | 1100 | Apr 3, 2026 | $259,000 | $239,000 |
900 North Ocean Blvd | Casamar | 1605 | 2 / 2.5 | Apr 1, 2026 | $2,650,000 | $2,600,000 | |
2751 East Golf Blvd | Leisurevilee Fairway 12 | 2029 | 2 / 2 | 825 | Mar 31, 2026 | $120,000 | $110,000 |
2901 South Palm Aire Dr | Palm Aire Country Club | 608 | 2 / 2 | 1100 | Mar 27, 2026 | $239,000 | $235,000 |
1759 North East 39th Ct | Lighthouse Village | 1301 | 2 / 2 | 1250 | Mar 26, 2026 | $299,999 | $293,000 |
2112 South Cypress Bend Dr | Cypress Bend III Le Club | 802 | 2 / 2 | 1160 | Mar 20, 2026 | $245,000 | $235,000 |
521 North Riverside Dr | Silver Thatch Intracoasta | 907 | 2 / 2 | 1200 | Mar 19, 2026 | $529,000 | $460,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
900 North Ocean | Casamar | 1004 | 3 / 3.5 | 2500 | Apr 1, 2026 | $2,899,000 | $2,720,000 |
1130 West Cypress Dr | Palm Aire Country Club | V-16 | 3 / 3 | 2480 | Mar 31, 2026 | $525,000 | $510,000 |
805 Cypress Blvd | Palm Aire | 309 | 3 / 2.5 | 1620 | Mar 30, 2026 | $279,900 | $220,000 |
648 West Palm Aire Dr | Fairview Pointe | 3 / 3.5 | 1961 | Mar 23, 2026 | $695,000 | $670,000 | |
1082 North West 33rd Mnr | Madison Place | 3 / 2.5 | 1420 | Mar 11, 2026 | $405,000 | $380,000 | |
3095 North Course Dr | Palm Aire | 201 | 3 / 2 | 1390 | Mar 8, 2026 | $265,000 | $245,000 |
2751 North Palm Aire Dr | Palm-Aire Country Club | 310 | 3 / 2 | 1390 | Mar 3, 2026 | $259,000 | $250,000 |
817 North West 3rd Way | Highland Oaks | 3 / 2.5 | 1597 | Feb 25, 2026 | $449,999 | $440,000 | |
900 North Ocean Blvd | Casamar | 602 | 3 / 3.5 | 2632 | Feb 23, 2026 | $3,650,000 | $3,370,000 |
1116 North Ocean Blvd | Solemar | 504 | 3 / 3.5 | 2162 | Feb 20, 2026 | $2,850,000 | $2,600,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
900 North Ocean Blvd | Casamar | 801 | 4 / 4.5 | 3158 | Apr 8, 2026 | $4,598,000 | $4,100,000 |
4119 West Palm Aire Dr | Misty Oaks at Palm-Aire | A4 | 4 / 4 | 2278 | Jan 11, 2026 | $589,000 | $490,000 |
2500 Bay Dr | Bayview of Pompano Condo | PH | 4 / 3 | 4560 | Oct 17, 2025 | $1,895,000 | $1,500,000 |
2154 South East 7th St | Santa Barbara Estates | 4 / 3 | 4041 | Jun 16, 2025 | $1,870,000 | $1,830,000 | |
215 South West 6th Pl | Orchid Grove | 215 | 4 / 3.5 | 2268 | Jun 3, 2025 | $530,000 | $512,000 |
1116 North Ocean Blvd | Solemar | 803 | 4 / 4.5 | 4096 | Nov 27, 2024 | $5,995,000 | $4,500,000 |
Active Listings For Sale Overview
$265,000
Median Listing Price
$655,323
Average List Price
$397
Price Per Square Foot
237
Active For Sale
Min: $95,000
Max: $7,999,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
405 North Ocean Blvd | Parliament House | 103 | 0 / 1 | 340 | 98 | $215,000 | 1.83% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1245 South West 46th Ave | Royal :onciana | 1209 | 1 / 1 | 813 | 429 | $195,000 | 11.36% |
2501 North Ocean Blvd | Hillsboro Inlet | 18 | 1 / 1 | 530 | 93 | $225,000 | 10% |
2202 South Cypress Bend Dr | Cypress Bend | 204 | 1 / 2 | 1140 | 139 | $169,990 | 8.06% |
777 South Federal Hwy | Island Club | RP305 | 1 / 1 | 630 | 165 | $210,000 | 6.67% |
3985 West Mcnab Rd | Windward lakes | A111 | 1 / 1 | 633 | 721 | $149,000 | 6.29% |
253 South Cypress Rd | Barcelona Condo North | 237 | 1 / 1 | 678 | 291 | $149,000 | 6.29% |
Windward Condo | A312 | 1 / 1 | 633 | 475 | $167,000 | 5.65% | |
2801 North Palm Aire Dr | Palm Aire | 405 | 1 / 1 | 852 | 122 | $175,000 | 5.41% |
1255 South West 46th | Royal Poinciana | 1713 | 1 / 1 | 813 | 202 | $199,000 | 4.78% |
2851 South Palm Aire Dr | Palm Aire | 506 | 1 / 1.5 | 900 | 83 | $148,000 | 4.52% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4045 West Mcnab Rd | Windward Lakes Condo | 110 | 2 / 1.5 | 1035 | 294 | $159,900 | 15.4% |
3150 North Course Ln | Palm Aire | 402 | 2 / 2 | 1100 | 225 | $225,000 | 11.76% |
3150 North Course Ln | Palm Aire | 108 | 2 / 2 | 1100 | 184 | $200,000 | 11.11% |
2320 South Cypress Bend Dr | Cypress Bend Condo I | 206 | 2 / 2 | 1000 | 77 | $179,900 | 9.6% |
931 South East 9th Ave | Cypress Island Apts #2 | 15 | 2 / 1 | 1000 | 283 | $199,000 | 9.55% |
777 South Federal Hwy | Royal Palm | RP402 | 2 / 1.5 | 911 | 251 | $209,900 | 8.74% |
4341 West McNab Rd | Palm Aire Gardens Condo | 27 | 2 / 2 | 1148 | 218 | $199,900 | 7.88% |
2206 South Cypress Bend Dr | Cypress Bend Condominium | 801 | 2 / 2 | 1222 | 149 | $179,900 | 7.7% |
301 South Golf Blvd | Leisurevill Fairway | 172 | 2 / 1 | 750 | 67 | $111,000 | 7.5% |
Palm-Aire | 111 | 2 / 2 | 1100 | 357 | $250,000 | 7.41% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4221 West Palm Aire Dr | Oak Terrace | 203 | 3 / 3 | 1620 | 357 | $317,500 | 15.33% |
3150 North Palm Aire Dr | Palm Aire Country Club | 501 | 3 / 2 | 1390 | 197 | $209,000 | 8.73% |
111 North Pompano Beach Blvd | Sea Monarch | 308 | 3 / 2.5 | 1700 | 173 | $799,000 | 7.84% |
3970 Oaks Clubhouse Dr | Palm-Aire | 407 | 3 / 2.5 | 1560 | 22 | $325,000 | 7.14% |
1116 North Ocean Blvd | Solemar | MPH01 | 3 / 3.5 | 2593 | 135 | $3,825,000 | 6.71% |
4035 West Mcnab Rd | Windward Lakes | F101 | 3 / 2 | 1170 | 21 | $199,000 | 6.57% |
704 North Ocean Blvd | Luna | 1001 | 3 / 4.5 | 2520 | 151 | $1,900,000 | 5% |
Wynward lakes | F210 | 3 / 2 | 1170 | 191 | $210,000 | 4.55% | |
704 North Ocean Blvd | Luna Residences | 804 | 3 / 3.5 | 2599 | 171 | $1,625,000 | 4.36% |
3980 Oaks Clubhouse Dr | Palm Aire | 409 | 3 / 2 | 1500 | 166 | $279,000 | 3.46% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
900 North Ocean Blvd | Casamar | 906 | 4 / 3.5 | 2590 | 54 | $3,399,000 | 2.89% |
730 North Ocean Blvd | Sabbia Beach Condo | 1701-1702-1703 | 7 / 8 | 6225 | 815 | $7,999,000 | 0.01% |
Closed Sales as of April 9, 2026
$455,000
Median Closing Price
$654,993
Average Sold Price
$394
Price Per Square Foot
178
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
150 South East 5th Ct | 1962 | 1334 | 7391 | 2 / 2 | Apr 6, 2026 | $599,000 | $500,000 |
321 South East 4th St | 1959 | 1770 | 7700 | 2 / 2 | Feb 27, 2026 | $1,099,999 | $1,099,999 |
740 North East 8th St | 1955 | 1192 | 7400 | 2 / 2 | Jan 20, 2026 | $449,900 | $452,000 |
5240 North East 16th Ter | 1956 | 737 | 9656 | 2 / 2 | Jan 10, 2026 | $430,000 | $395,000 |
2507 North West 4th Ct | 1962 | 0 | 5169 | 2 / 1 | Jan 9, 2026 | $245,000 | $245,000 |
2731 North East 11th Ter | 1960 | 767 | 6020 | 2 / 1 | Dec 19, 2025 | $379,990 | $360,000 |
3431 North East 15th Ave | 1960 | 1197 | 6458 | 2 / 2 | Dec 11, 2025 | $388,000 | $390,000 |
1612 North East 29th St | 1955 | 893 | 5146 | 2 / 1 | Dec 8, 2025 | $289,999 | $225,000 |
1630 North East 34th Ct | 1964 | 1067 | 6880 | 2 / 1 | Dec 5, 2025 | $399,500 | $385,000 |
2637 North West 7th St | 1965 | 728 | 6212 | 2 / 1 | Nov 20, 2025 | $293,900 | $285,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1789 North West 6th Ter | 1961 | 1260 | 6500 | 3 / 2 | Apr 8, 2026 | $349,900 | $345,330 |
2875 North East 19th St | 1958 | 1628 | 8400 | 3 / 2 | Apr 7, 2026 | $1,699,000 | $1,350,000 |
131 North West 19th St | 1965 | 1259 | 7866 | 3 / 2 | Apr 6, 2026 | $419,000 | $419,000 |
2719 South East 11th St | 1957 | 1888 | 11396 | 3 / 2 | Apr 6, 2026 | $1,499,000 | $1,375,000 |
1320 North East 27th Ave | 1962 | 1981 | 8206 | 3 / 3 | Apr 5, 2026 | $649,000 | $619,000 |
2771 North West 8th St | 1985 | 1144 | 6290 | 3 / 2 | Apr 4, 2026 | $385,000 | $400,000 |
561 South East 3rd Ter | 1960 | 1483 | 7500 | 3 / 2 | Apr 3, 2026 | $699,900 | $680,000 |
5331 North West 77th Ct | 1980 | 1699 | 19130 | 3 / 2 | Apr 1, 2026 | $650,000 | $620,000 |
281 South East 3rd Ct | 1962 | 1897 | 7702 | 3 / 2 | Mar 25, 2026 | $1,199,900 | $1,000,000 |
1500 North East 33rd Ct | 1962 | 1552 | 6880 | 3 / 2 | Mar 25, 2026 | $399,000 | $394,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11 North East 21st St | 1978 | 1468 | 7846 | 4 / 2 | Apr 6, 2026 | $463,000 | $447,000 |
2641 North East 6th St | 2008 | 4322 | 8800 | 6 / 4.5 | Apr 1, 2026 | $3,699,900 | $3,550,000 |
790 North West 16th Pl | 2015 | 1497 | 8449 | 4 / 2 | Apr 1, 2026 | $545,000 | $530,000 |
5181 North East 17th Ave | 1994 | 2784 | 7366 | 9 / 3 | Mar 24, 2026 | $599,000 | $580,000 |
3010 North East 10th Ter | 1974 | 1449 | 6020 | 4 / 2 | Mar 17, 2026 | $450,000 | $430,000 |
3434 Sahara Springs Blvd | 1995 | 2205 | 4680 | 4 / 2.5 | Mar 9, 2026 | $589,000 | $544,350 |
1700 South West 5th Ave | 1961 | 1834 | 7500 | 4 / 3 | Feb 24, 2026 | $690,000 | $615,000 |
2649 North East 14th Ter | 1955 | 910 | 6666 | 4 / 2 | Feb 20, 2026 | $419,300 | $405,000 |
3611 North East 17th Ave | 1959 | 1542 | 5000 | 4 / 2 | Feb 17, 2026 | $535,000 | $513,000 |
4500 North East 14th Ave | 1957 | 1602 | 8000 | 5 / 2 | Feb 4, 2026 | $450,000 | $410,000 |
Active Listings For Sale Overview
$552,000
Median Listing Price
$942,325
Average List Price
$515
Price Per Square Foot
128
Active For Sale
Min: $250,000
Max: $5,249,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2709 North East 15th St | 1990 | 1008 | 725 | 2 / 2.5 | 73 | $499,000 | 7.58% |
371 South East 3rd St | 1971 | 1536 | 7350 | 2 / 2 | 86 | $985,000 | 6.1% |
1551 South East 24th Ave | 1963 | 1450 | 8000 | 2 / 2 | 103 | $639,000 | 6.02% |
2304 South East 13th Ct | 1990 | 832 | 9429 | 2 / 1 | 93 | $599,000 | 5.67% |
2625 North West 10th St | 1964 | 728 | 6211 | 2 / 1 | 62 | $330,000 | 2.94% |
709 North West 10th Ave | 1956 | 783 | 4498 | 2 / 1 | 73 | $289,000 | 2% |
2395 South East 6th St | 1957 | 1318 | 6050 | 2 / 2 | 66 | $770,000 | 0.65% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1589 North West 4th Ave | 1954 | 1373 | 6866 | 3 / 2 | 136 | $250,000 | 16.67% |
524 North Riverside Dr | 1967 | 1578 | 8214 | 3 / 2 | 129 | $955,000 | 8.61% |
4041 North East 15th Ter | 1958 | 1226 | 7875 | 3 / 2 | 76 | $409,000 | 6.83% |
1881 North West 5th Ter | 1961 | 1152 | 6196 | 3 / 2 | 128 | $400,000 | 5.88% |
2730 North East 16th Ave | 1978 | 840 | 5613 | 3 / 2 | 51 | $499,000 | 5.67% |
1405 South West 4th Ter | 1978 | 1665 | 17057 | 3 / 2 | 82 | $899,000 | 5.27% |
894 South West 9th Ct | 1959 | 988 | 6907 | 3 / 1 | 273 | $399,000 | 5% |
221 North East 24th St | 1972 | 1238 | 7029 | 3 / 2.5 | 46 | $410,000 | 4.65% |
1151 North East 42nd Ct | 1958 | 1117 | 7475 | 3 / 2 | 39 | $504,000 | 4.36% |
800 South East 3rd Ter | 1961 | 1564 | 7000 | 3 / 3 | 129 | $1,325,000 | 3.92% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
518 North Riverside Dr | 1978 | 4006 | 11964 | 4 / 4 | 129 | $2,245,000 | 8.55% |
3622 Dunes Vista Dr | 1998 | 2383 | 4022 | 4 / 3 | 39 | $549,000 | 8.35% |
1810 South West 6th Ave | 1963 | 1680 | 7377 | 4 / 3 | 43 | $1,399,000 | 6.11% |
310 North East 12th Ave | 1955 | 0 | 7110 | 4 / 2 | 183 | $799,900 | 5.78% |
1050 South East 5th Ct | 1969 | 2247 | 8014 | 4 / 3 | 62 | $1,650,000 | 5.71% |
2770 North East 23rd St | 2007 | 6613 | 13013 | 5 / 7 | 206 | $5,249,000 | 4.48% |
2445 South East 8 St | 1966 | 3772 | 9600 | 6 / 4 | 163 | $2,500,000 | 3.47% |
2532 South East 13th St | 1970 | 4865 | 8250 | 6 / 4 | 65 | $1,750,000 | 2.78% |
2220 North East 3rd Ave | 1965 | 1265 | 7014 | 4 / 2 | 15 | $419,999 | 2.33% |
1700 North Cypress Rd | 1977 | 1512 | 7002 | 4 / 2 | 61 | $439,000 | 2.23% |