George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- What a Fed Rate Cut Could Mean for Mortgage Ratesby KCM Crew on 09/15/2025 at 10:30 am
The Federal Reserve (the Fed) meets this week, and expectations are high that they’ll cut the […]
- Patience Won’t Sell Your House. Pricing Will.by KCM Crew on 09/11/2025 at 10:30 am
Waiting for the perfect buyer to fall in love with your house? In today’s market, that’s […]
- Mortgage Rates Just Saw Their Biggest Drop in a...by KCM Crew on 09/10/2025 at 10:30 am
You’ve been waiting for what feels like forever for mortgage rates to finally budge. And last […]
- Lo que podría significar un recorte de las tasas...by KCM Crew on 09/15/2025 at 10:30 am
La Reserva Federal (la Fed) se reúne esta semana y las expectativas son altas de que recortarán […]
- La paciencia no venderá su casa. Un precio...by KCM Crew on 09/11/2025 at 10:30 am
¿Esperando que el comprador perfecto se enamore de su casa? En el mercado actual, eso no suele ser […]
- Las tasas hipotecarias acaban de experimentar su...by KCM Crew on 09/10/2025 at 10:30 am
Ha estado esperando lo que parece una eternidad para que las tasas hipotecarias finalmente se […]
- Federal Reserve may cut rates for the first time...on 09/15/2025 at 3:51 pm
With a fall rate cut looking likely now, households may finally get some relief from the sky-high […]
- More consumers are using rent payments to boost...on 09/15/2025 at 11:12 am
More tenants are reporting their rent payment activity to build their credit history. Here's what […]
- Opendoor board chair Rabois says company is...on 09/12/2025 at 8:26 pm
Keith Rabois was named chairman of Opendoor this week and the company, which he co-founded, hired […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Jade Residences | 1105 | 1 | 1.5 | 1135 | 2004 | $1,085,000 | 17 |
Miami Beach | The pavilion | M5 | 1 | 2 | 1335 | 1995 | $990,000 | 25 |
Miami Beach | Roney Palace Condo | 1135 | 1 | 1 | 760 | 1926 | $775,000 | 19 |
Miami Beach | The Courts | 10004 | 1 | 1.5 | 960 | 1996 | $775,000 | 25 |
Miami Beach | Mirador 1000 Condo | 1515 | 1 | 1 | 852 | 1968 | $745,000 | 32 |
Miami Beach | The Riviera Condo | 1712 | 1 | 1.5 | 1030 | 1980 | $610,000 | 40 |
Miami | Venetia Condominium | PH-D | 1 | 1.5 | 890 | 1980 | $600,000 | 26 |
Miami | Quadro Residences | S-904 | 1 | 1 | 780 | 2019 | $590,000 | 43 |
Miami | The Elser | 4507 | 1 | 1 | 442 | 2022 | $589,000 | 32 |
Miami | Quadro | S-208 | 1 | 1 | 700 | 2019 | $549,000 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3605 | 2 | 2.5 | 1793 | 2003 | $7,200,000 | 31 |
Bal Harbour | Oceana Bal Harbour Condo | 1105 | 2 | 2.5 | 1704 | 2016 | $3,560,000 | 54 |
Coral Gables | Ponce Park | 405 | 2 | 2.5 | 0 | 2027 | $3,105,000 | 24 |
Sunny Isles Beach | Turnberry Ocean Colony | 2102 | 2 | 2.5 | 2235 | 2006 | $2,875,000 | 39 |
Miami | Aria Reserve South | 2402 | 2 | 3 | 0 | 2025 | $2,570,000 | 71 |
Miami | Echo Brickell | 3102 | 2 | 3 | 1634 | 2017 | $2,448,000 | 25 |
Miami | Jade Residences | 1811 | 2 | 2.5 | 1878 | 2004 | $2,250,000 | 40 |
Aventura | Porto Vita | 1105 | 2 | 3.5 | 2390 | 2000 | $1,800,000 | 23 |
Miami Beach | Mirasol towers | PH2512 | 2 | 2 | 1645 | 1975 | $1,599,999 | 1 |
Miami Beach | Mosaic | 503 | 2 | 2 | 1280 | 2006 | $1,350,000 | 31 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Building | 2903 | 3 | 4.5 | 4154 | 2016 | $7,490,000 | 15 |
Miami Beach | One Ocean Condo | PH702 | 3 | 3.5 | 1987 | 2016 | $6,100,000 | 22 |
Miami Beach | Ocean Place Condo | 7F/7G | 3 | 3 | 2786 | 2003 | $5,500,000 | 64 |
Bay Harbor Islands | Signature Collection | 201 | 3 | 3.5 | 0 | 2025 | $5,500,000 | 9 |
Coconut Grove | Ponce Park | 404 | 3 | 3.5 | 0 | 2027 | $5,363,000 | 26 |
Coconut Grove | Ponce Park | 601 | 3 | 4 | 0 | 2027 | $5,026,000 | 23 |
Bal Harbour | Bal Harbour Tower Condo | 6A & Cabana | 3 | 4.5 | 3670 | 1990 | $3,900,000 | 44 |
Miami Beach | Akoya | 2703 | 3 | 2.5 | 1761 | 2004 | $3,200,000 | 83 |
Fort Lauderdale | Las Olas Beach Club Condo | 1201 | 3 | 4 | 2950 | 2007 | $2,999,000 | 89 |
Miami | Oak Lane | 3 | 3.5 | 2678 | 2011 | $2,295,000 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria Reserve | 4702 | 5 | 5.5 | 3189 | 2025 | $4,480,000 | 25 |
Sunny Isles Beach | Parque Towers Condo | 5-2403 | 4 | 4.5 | 3094 | 2019 | $3,600,000 | 39 |
Miami | Aria Reserve South Tower | 2201 | 4 | 5.5 | 2686 | 2025 | $3,415,500 | 20 |
Miami | Elysee | 3202 | 4 | 5.5 | 3326 | 2021 | $3,400,000 | 47 |
Aventura | The Peninsula Condo | 2608 | 4 | 4 | 3620 | 2003 | $2,799,000 | 64 |
Aventura | Hidden Bay | 2915 | 4 | 3 | 2720 | 2000 | $1,299,000 | 73 |
Doral | Summit | 4 | 3.5 | 2020 | 2019 | $820,000 | 55 | |
Hialeah | Spanish Lakes | 4 | 2 | 1904 | 1996 | $725,000 | 24 | |
Homestead | Silver Palm East | 4 | 3 | 1656 | 2013 | $448,000 | 35 | |
Davenport | Windsor Island Resort | 5 | 4.5 | 0 | 2023 | $390,000 | 59 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Bristol Tower Condo | 1504 | Monthly | 1610 | 1 | 2 | 1 | $7,500 | 36 |
Surfside | The Waves Condo | 608 | Monthly | 1170 | 1 | 2 | 1 | $6,500 | 19 |
Hallandale Beach | Beach Club Two | 1605 | Monthly | 811 | 1 | 1 | 1 | $5,500 | 33 |
Miami | Wynwood Loft Condo | 308 | Annually | 1081 | 1 | 1 | 1 | $5,000 | 12 |
Miami | Carbonell Condo | 3702 | Monthly | 1076 | 1 | 1.5 | 1 | $4,900 | 35 |
Miami | Icon Brickell Condo No 3 | 1607 | Monthly | 842 | 1 | 1 | 1 | $4,500 | 34 |
Miami | Brickell Flatiron Condo | 3204 | Annually | 665 | 1 | 1 | 1 | $4,400 | 77 |
Miami | Icon Brickell Condo No 3 | 1601 | Monthly | 898 | 1 | 1 | 1 | $4,400 | 15 |
Miami Beach | Island Terrace Condo | 11F | Monthly | 950 | 1 | 1.5 | 1 | $4,200 | 21 |
Miami Beach | Flamingo Point | N-1109 | Monthly | 732 | 1 | 1 | 1 | $3,994 | 90 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 1204N | Annually | 1685 | 2 | 2.5 | 1 | $25,000 | 18 |
Bal Harbour | Oceana Bal Harbour Condo | 1105 | Monthly | 1704 | 2 | 2.5 | 1 | $23,000 | 54 |
Bal Harbour | Bal Harbour North South C | 1405S | Monthly | 1599 | 2 | 2.5 | 1 | $22,500 | 55 |
Miami Beach | Continuum on South Beach | 603 | Monthly | 1199 | 2 | 2 | 1 | $20,000 | 5 |
Sunny Isles Beach | Jade Signature Condo | 502 | Annually | 1704 | 2 | 2.5 | 1 | $17,700 | 14 |
Hallandale Beach | Beach Club Two Condo | 2306 | Monthly | 1458 | 2 | 2 | 1 | $12,000 | 28 |
Miami | Three Tequesta Point Cond | 3905 | Monthly | 1694 | 2 | 2.5 | 1 | $8,500 | 48 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 1021 | Monthly | 1579 | 2 | 3 | 1 | $8,500 | 26 |
Miami Beach | South Pointe Towers Condo | 901 | Monthly | 1196 | 2 | 2 | 1 | $8,250 | 37 |
Delray Beach | Osceola Park | 396 | Monthly | 2907 | 2 | 2.5 | 1 | $7,000 | 52 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 2903 | Monthly | 4154 | 3 | 4.5 | 1 | $29,980 | 15 |
Miami | South Tower | 1002 | Monthly | 1545 | 3 | 3 | 1 | $15,000 | 7 |
Bal Harbour | Kenilworth Condo | 603A | Monthly | 1735 | 3 | 2 | 1 | $9,950 | 21 |
Hallandale Beach | Beach Club Three Condo | 701 | Annually | 2078 | 3 | 3.5 | 1 | $9,500 | 24 |
Miami | Brickell Heights West Con | 4003 | Monthly | 1234 | 3 | 3 | 1 | $7,800 | 30 |
Miami | Brickell Heights West Con | 3903 | Monthly | 1238 | 3 | 3 | 1 | $7,200 | 35 |
Aventura | North Tower at the Point | 3001 | Annually | 1700 | 3 | 2 | 1 | $6,300 | 27 |
North Miami Beach | The Harbour South Condo | 1921 | Annually | 1556 | 3 | 3 | 1 | $6,000 | 14 |
Miami | Quantum on the Bay Condo | 3312 | Annually | 1494 | 3 | 3 | 1 | $5,600 | 30 |
Sunny Isles Beach | St Tropez on the Bay 1 Co | 1-606 | Annually | 1458 | 3 | 2 | 1 | $5,000 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Shenandoah | ALL | Annually | 3287 | 6 | 4 | 1 | $8,000 | 18 |
Davie | Davis Plat | Annually | 2085 | 4 | 3.5 | 1 | $4,300 | 38 | |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $4,300 | 14 | |
North Lauderdale | Lauderdale North Park | 1-4 | Monthly | 3694 | 4 | 2 | 1 | $4,179 | 7 |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $3,990 | 9 | |
Coral Springs | Westchester Point Townhom | 6 | Annually | 1950 | 4 | 2.5 | 1 | $3,650 | 5 |
Oakland Park | Seacrest Isles 1 Add | 3470 | Monthly | 1942 | 4 | 2.5 | 1 | $3,500 | 24 |
Homestead | 13128 | Monthly | 1820 | 4 | 2.5 | 1 | $3,300 | 22 | |
Miami | Pedro Alberto Sub | 15852 | Monthly | 1960 | 4 | 3 | 1 | $3,299 | 28 |
Miami | Tropical Homes | Monthly | 1372 | 4 | 2 | 1 | $3,200 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1938 | 456 | 0 | 1 | 1 | $289,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1956 | 1536 | 5400 | 2 | 2 | $1,550,000 | 44 |
Miami Beach | 33141 | 1948 | 1080 | 2501 | 2 | 1.5 | $775,000 | 57 |
Delray Beach | 33446 | 1992 | 1628 | 2339 | 2 | 2 | $479,900 | 68 |
Oakland Park | 33334 | 1957 | 1114 | 5250 | 2 | 1 | $448,000 | |
Lauderhill | 33313 | 1972 | 1502 | 7023 | 2 | 2 | $440,000 | 28 |
Homestead | 33033 | 1990 | 1548 | 7362 | 2 | 2 | $419,000 | 34 |
Tamarac | 33321 | 1971 | 1660 | 5222 | 2 | 2 | $368,000 | 28 |
Tamarac | 33321 | 1970 | 1082 | 6695 | 2 | 1 | $365,000 | 21 |
Davie | 33314 | 1962 | 1384 | 7699 | 2 | 2 | $275,000 | 1 |
Hudson | 34667 | 1965 | 0 | 0 | 2 | 1 | $265,000 | 28 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2336 | 12635 | 3 | 3 | $3,550,000 | 57 |
Miami | 33170 | 1949 | 5103 | 211265 | 3 | 2 | $2,199,000 | 33 |
North Miami | 33181 | 1955 | 2048 | 10710 | 3 | 2.5 | $1,900,000 | 27 |
Fort Lauderdale | 33315 | 1954 | 1495 | 6890 | 3 | 3 | $1,625,000 | 56 |
Miami Beach | 33140 | 1929 | 1723 | 7500 | 3 | 3 | $1,600,000 | 30 |
Miami Springs | 33166 | 1958 | 1869 | 9901 | 3 | 2 | $1,475,000 | 36 |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 3 | 3 | $1,450,000 | 62 |
Pompano Beach | 33060 | 1959 | 1206 | 7000 | 3 | 2 | $1,200,000 | 34 |
South Miami | 33143 | 1950 | 1258 | 10865 | 3 | 2 | $1,200,000 | 27 |
Hollywood | 33020 | 1953 | 1901 | 10242 | 3 | 2.5 | $999,999 | 11 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 2024 | 0 | 75274 | 7 | 7.5 | $31,500,000 | 76 |
Coral Gables | 33156 | 2000 | 6831 | 45738 | 5 | 5.5 | $10,500,000 | 75 |
Miami Beach | 33141 | 1951 | 3664 | 11250 | 4 | 4 | $7,200,000 | 54 |
Coral Gables | 33143 | 1979 | 4035 | 31200 | 4 | 3.5 | $6,250,000 | 26 |
Pompano Beach | 33062 | 2007 | 6613 | 13013 | 5 | 7 | $5,495,000 | 49 |
Miami | 33133 | 2008 | 4455 | 6116 | 4 | 4.5 | $5,350,000 | 37 |
Pinecrest | 33156 | 2008 | 5897 | 39204 | 6 | 6 | $4,750,000 | 40 |
Miami | 33187 | 2021 | 3648 | 326700 | 4 | 4.5 | $4,500,000 | 53 |
Sunny Isles Beach | 33160 | 2022 | 3779 | 7500 | 5 | 5.5 | $4,285,000 | 14 |
Naples | 34119 | 2025 | 0 | 0 | 6 | 5 | $4,149,999 | 47 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Monthly | 1386 | 1 | 1 | 1 | $1,300 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2200 | 2 | 2 | 1 | $6,200 | 46 |
Coral Gables | Monthly | 918 | 2 | 2 | 1 | $4,500 | 35 |
Miami Shores | Annually | 1056 | 2 | 1 | 1 | $3,900 | 13 |
Wilton Manors | Monthly | 936 | 2 | 1 | 1 | $3,300 | 8 |
Miami | Annually | 1046 | 2 | 2 | 1 | $3,300 | 10 |
Oakland Park | Monthly | 1114 | 2 | 1 | 1 | $2,750 | |
Miami | Annually | 1740 | 2 | 1 | 1 | $2,575 | 9 |
Miami | Annually | 2867 | 2 | 1 | 1 | $2,400 | 33 |
Plantation | Annually | 1822 | 2 | 1 | 1 | $1,900 | 12 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3000 | 3 | 3.5 | 1 | $13,000 | 61 |
Miami | Monthly | 2650 | 3 | 2 | 1 | $10,000 | 53 |
Coral Gables | Monthly | 2292 | 3 | 2 | 1 | $9,000 | 1 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Miami | Monthly | 1456 | 3 | 2 | 1 | $7,500 | 14 |
Riviera Beach | Monthly | 1612 | 3 | 2 | 1 | $6,250 | 4 |
Hollywood | Annually | 0 | 3 | 2 | 1 | $6,000 | 38 |
Key Largo | Annually | 1496 | 3 | 2 | 1 | $6,000 | 23 |
Coral Gables | Annually | 1581 | 3 | 2 | 1 | $5,750 | |
Palmetto Bay | Monthly | 1531 | 3 | 2 | 1 | $5,500 | 26 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 8324 | 7 | 8 | 1 | $95,000 | 51 |
Miami | Monthly | 4334 | 5 | 6.5 | 1 | $40,000 | 61 |
Pinecrest | Monthly | 3096 | 4 | 3 | 1 | $20,000 | 61 |
Coconut Grove | Monthly | 3237 | 4 | 3 | 1 | $19,500 | 45 |
Miami | Monthly | 5152 | 6 | 8.5 | 1 | $14,900 | 41 |
Miami Beach | Monthly | 2955 | 5 | 4.5 | 1 | $14,500 | 27 |
Palmetto Bay | Monthly | 4152 | 5 | 4.5 | 1 | $12,750 | 21 |
Palm Beach Gardens | Monthly | 3213 | 4 | 3.5 | 1 | $12,000 | 78 |
Miami Shores | Monthly | 2717 | 4 | 4 | 1 | $12,000 | 5 |
Miami | Monthly | 3458 | 5 | 4 | 1 | $11,000 | 27 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!