George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Top Mistakes Homeowners Are Making in 2026 (And...by KCM Crew on 02/26/2026 at 11:30 am
Let’s be clear: selling your house is absolutely possible right now. According to the National […]
- Renting vs. Buying: The Numbers Might Surprise Youby KCM Crew on 02/25/2026 at 11:30 am
Renting can feel like the easier choice right now.
- How Your Equity Could Help Younger Generations...by KCM Crew on 02/23/2026 at 11:30 am
For a lot of parents or grandparents, watching a family member struggle to buy their first home […]
- Los errores principales que están cometiendo los...by KCM Crew on 02/26/2026 at 11:30 am
Seamos claros: vender su casa es absolutamente posible ahora mismo. Según la Asociación Nacional […]
- Alquilar vs. comprar: Los números pueden...by KCM Crew on 02/25/2026 at 11:30 am
Alquilar puede parecer la opción más fácil ahora mismo.
- Cómo su plusvalía puede ayudar a las...by KCM Crew on 02/23/2026 at 11:30 am
Para muchos padres o abuelos, ver a un familiar luchar por comprar su primera casa en estos […]
- Democrats counter Trump's proposal to limit...on 02/25/2026 at 6:43 pm
A new bill from Sen. Elizabeth Warren targets investors who own 50-plus single-family homes, and […]
- 5 takeaways from Trump's State of the Union...on 02/25/2026 at 5:55 pm
Democrats are nipping at the heels of the incumbent Republicans for control of Congress in the 2026 […]
- Mortgage rates hit lowest level in nearly 4...on 02/25/2026 at 3:14 pm
Mortgage rates dropped to the lowest level since 2022 last week, but demand from homebuyers […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ocean Five | 303 | 1 | 1 | 830 | 2006 | $985,000 | 39 |
Miami | Nomad Wynwood Residences | 814 | 1 | 1 | 720 | 2025 | $845,900 | 8 |
Miami Beach | The Royal Club Condo | 503 | 1 | 1.5 | 907 | 1983 | $699,000 | 63 |
Miami | 501 First Residences | 710 | 1 | 2 | 597 | 2026 | $660,000 | 35 |
Miami | Gale Miami | 4811 | 1 | 1 | 584 | 2024 | $640,000 | |
Key Biscayne | Cape Florida Club | 207 | 1 | 1.5 | 875 | 1972 | $599,999 | 55 |
Miami | Brickellhouse Condo | 903 | 1 | 1 | 701 | 2014 | $599,000 | 38 |
Miami Beach | Bay plaza | 1107 | 1 | 2 | 810 | 1995 | $575,000 | 23 |
Fort Lauderdale | The Ocean Resort | R1803 | 1 | 1.5 | 731 | 2009 | $569,990 | 30 |
Miami Beach | The Floridian Condo | 1206 | 1 | 1 | 746 | 1997 | $569,000 | 14 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 903 | 2 | 3 | 1829 | 2024 | $2,995,000 | 84 |
Miami Beach | 29 Indian Creek | 601 | 2 | 2.5 | 1476 | 2025 | $2,804,400 | 14 |
Miami Beach | 29 Indian Creek | 501 | 2 | 2.5 | 1452 | 2025 | $2,722,500 | 11 |
Miami Beach | 29 Indian Creek | 503 | 2 | 2.5 | 1155 | 2025 | $2,136,750 | 15 |
Miami Beach | 29 Indian Creek | 403 | 2 | 2.5 | 1155 | 2025 | $2,107,875 | 15 |
Miami Beach | Green Diamond Condo | 2407 | 2 | 2 | 1380 | 2000 | $1,850,000 | 54 |
Bay Harbor Islands | Bay Harbor Island | 307 | 2 | 2.5 | 1506 | 2026 | $1,799,000 | 33 |
Miami Beach | Ten30 | PH3 | 2 | 2.5 | 1476 | 2022 | $1,550,000 | 31 |
Aventura | The Peninsula | 1104 | 2 | 3.5 | 2984 | 2003 | $1,450,000 | 17 |
Miami Beach | The Floridian Condo | 1401 | 2 | 2 | 1147 | 1997 | $1,325,000 | 77 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Vita Grove Isle | S201 | 3 | 3.5 | 0 | 2026 | $9,250,000 | 15 |
Bal Harbour | Kenilworth Condo | P8 | 3 | 2.5 | 2600 | 1975 | $4,195,000 | 56 |
Miami | Ritz Carlton Residences | 2102 | 3 | 2.5 | 2114 | 2001 | $3,800,000 | 54 |
Aventura | Prive at Island Estates | 606N | 3 | 4.5 | 2979 | 2017 | $3,200,000 | 34 |
Miami Beach | 29 Indian Creek | 301 | 3 | 2.5 | 1764 | 2025 | $3,200,000 | 14 |
Aventura | Atlantic I at the Point | PH2804 | 3 | 3.5 | 3173 | 2004 | $2,950,000 | 90 |
Miami Beach | Mei Condo | 1008 | 3 | 3.5 | 1742 | 2008 | $2,595,000 | 21 |
Miami Beach | 72 Park Condo | 1801 | 3 | 2 | 1099 | 2025 | $2,580,000 | 63 |
Coconut Grove | Glasshous Condo | 305 | 3 | 3.5 | 1774 | 2021 | $2,150,000 | 26 |
Hollywood | Diplomat Residences | 1405 | 3 | 3.5 | 0 | 2006 | $1,936,000 | 33 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 5701C | 5 | 6.5 | 9111 | 2024 | $32,500,000 | 21 |
Sunny Isles Beach | Porsche Tower | 4605 | 4 | 4.5 | 3171 | 2016 | $4,495,000 | 43 |
Miami | Aria Reserve | 4007 | 4 | 5.5 | 2582 | 2025 | $2,998,900 | 100 |
Miami | Grapeland | Left | 4 | 2.5 | 3139 | 2026 | $1,849,000 | 17 |
Miramar | Avalon | 4 | 2.5 | 1666 | 1996 | $489,888 | 34 | |
Homestead | The Riviera | 4 | 2.5 | 1820 | 2022 | $466,000 | 15 | |
Homestead | Harmony Pac | 4 | 2.5 | 1872 | 2023 | $465,000 | 17 | |
Homestead | Cps | 4 | 2.5 | 1666 | 2025 | $405,000 | 6 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $373,700 | 7 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel Homes | 1121 | Monthly | 889 | 1 | 1 | 1 | $16,000 | 38 |
Miami | 1104 | Monthly | 1059 | 1 | 2 | 1 | $5,800 | 29 | |
Miami Beach | Green Diamond Condo | 1006 | Monthly | 1100 | 1 | 2 | 1 | $5,300 | 17 |
Miami | Paraiso Bay Condo | 2007 | Annually | 898 | 1 | 2 | 1 | $5,000 | 45 |
Miami | 1010 Brickell Condo | 3711 | Annually | 975 | 1 | 1.5 | 1 | $5,000 | 24 |
Miami | Brickell Flatiron Condo | 3306 | Monthly | 823 | 1 | 1.5 | 1 | $5,000 | 33 |
Miami | Venetia Condo | 20A | Monthly | 1230 | 1 | 2 | 1 | $4,999 | 44 |
Fort Lauderdale | 2403 | Annually | 1052 | 1 | 1.5 | 1 | $4,896 | 14 | |
Miami Beach | Central Carillon Beach Co | 1214(door1203) | Monthly | 662 | 1 | 1 | 1 | $4,500 | 29 |
Miami | Onyx on the Bay Condo | 1502 | Monthly | 942 | 1 | 1.5 | 1 | $4,200 | 25 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 1502 | Annually | 1913 | 2 | 2.5 | 1 | $21,000 | 18 |
Miami | 903C | Annually | 1675 | 2 | 3 | 1 | $15,000 | 40 | |
Miami | 803C | Annually | 1675 | 2 | 3 | 1 | $15,000 | 50 | |
Bay Harbor Islands | La Baia | 307 | Monthly | 1506 | 2 | 2.5 | 1 | $12,000 | 29 |
Bay Harbor Islands | Bay Harbor Island | 303 | Annually | 1327 | 2 | 2.5 | 1 | $12,000 | 37 |
Bay Harbor Islands | Bay Harbor Island | 309 | Annually | 1327 | 2 | 2.5 | 1 | $12,000 | 34 |
Miami Beach | Costa Brava Condo | 411 | Monthly | 1733 | 2 | 2.5 | 1 | $9,000 | 29 |
Aventura | Turnberry Isle Condo | 21E | Monthly | 1825 | 2 | 3 | 1 | $8,900 | 68 |
Hallandale Beach | Beach Club Two | 5008 | Monthly | 1458 | 2 | 2 | 1 | $8,500 | 28 |
Miami Beach | Ocean Place Condo | 3C | Monthly | 1037 | 2 | 2 | 1 | $8,000 | 42 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Mei Condo | 1008 | Monthly | 1742 | 3 | 3.5 | 1 | $16,000 | 21 |
Miami Beach | Gorlin at Aqua Condo | 702 | Monthly | 2395 | 3 | 3.5 | 1 | $15,000 | 29 |
Sunny Isles Beach | Jade Ocean Condo | 2405 | Annually | 1933 | 3 | 3.5 | 1 | $15,000 | 60 |
Miami | 1060 Brickell Condo | 3406 | Monthly | 2252 | 3 | 3.5 | 1 | $10,300 | 20 |
Miami | Rise Condo | 2012 | Monthly | 1645 | 3 | 3.5 | 1 | $9,200 | 15 |
Miami Beach | Akoya Condo | 3401 | Monthly | 1761 | 3 | 2.5 | 1 | $8,500 | 22 |
Miami | Rhodes Amd Plat | 3055 | Monthly | 2220 | 3 | 2.5 | 1 | $8,000 | 32 |
Key Biscayne | Towers of Key Biscayne Co | F601 | Monthly | 1782 | 3 | 2 | 1 | $7,900 | 21 |
Hallandale Beach | Beach Club Three Condo | 3803 | Monthly | 1841 | 3 | 3 | 1 | $7,600 | 36 |
Key Biscayne | Ocean Village Condo | 1012 | Monthly | 1724 | 3 | 2 | 1 | $7,500 | 39 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Iconbrickell Condo No 1 | 5701 | Monthly | 2538 | 5 | 6 | 1 | $55,000 | 67 |
Miami | One Thousand Museum Condo | 4402 | Monthly | 4600 | 4 | 5.5 | 1 | $34,000 | 21 |
Miami | Rise Condo | 4203 | Monthly | 3626 | 4 | 4.5 | 1 | $29,000 | 50 |
Miami | Bay Breeze | 4007 | Monthly | 2582 | 4 | 5.5 | 1 | $20,000 | 100 |
Miami | Grove Enclave Condo | 22 | Annually | 3657 | 5 | 4.5 | 1 | $16,000 | 29 |
Doral | Doral Isles North Sec One | Monthly | 2355 | 5 | 4 | 1 | $5,000 | 8 | |
Dania Beach | Treasure Cove | Monthly | 2042 | 4 | 2.5 | 1 | $4,500 | 12 | |
Miami | Lawrence Estate Land Co | 3 | Monthly | 1380 | 4 | 2 | 1 | $4,000 | 29 |
Miami | Azure Lake Condo | 122 | Monthly | 1954 | 4 | 2 | 1 | $3,850 | 32 |
Miami Gardens | Walden Place II | Annually | 1597 | 4 | 2.5 | 1 | $3,700 | 23 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33126 | 1974 | 560 | 0 | 1 | 1 | $169,900 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Long Key | 33001 | 1985 | 805 | 2459 | 2 | 2 | $1,299,000 | 10 |
Miami | 33135 | 1927 | 1871 | 7100 | 2 | 1 | $685,000 | 53 |
West Palm Beach | 33470 | 1996 | 1200 | 52272 | 2 | 2 | $545,000 | 27 |
Dania Beach | 33004 | 1957 | 1392 | 6433 | 2 | 1 | $460,000 | 10 |
Miami | 33176 | 1958 | 1152 | 7875 | 2 | 1 | $415,000 | 53 |
Miami Gardens | 33054 | 1949 | 720 | 6000 | 2 | 1 | $355,000 | |
Hollywood | 33019 | 2000 | 960 | 0 | 2 | 2 | $299,000 | 27 |
Boynton Beach | 33426 | 1977 | 1080 | 4455 | 2 | 1 | $264,500 | 58 |
Out of Area | 32159 | 1991 | 0 | 0 | 2 | 1 | $245,000 | 21 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1981 | 2403 | 11475 | 3 | 4 | $6,900,000 | 40 |
Jupiter | 33477 | 1989 | 2959 | 9444 | 3 | 3.5 | $4,650,000 | 52 |
Tavernier | 33070 | 2011 | 2658 | 3600 | 3 | 3 | $2,200,000 | 69 |
Miami | 33145 | 1937 | 2538 | 7250 | 3 | 1 | $1,890,000 | 33 |
Homestead | 33031 | 1976 | 3244 | 217800 | 3 | 2 | $1,600,000 | 28 |
Miami | 33137 | 2024 | 1408 | 8200 | 3 | 2 | $1,249,000 | 26 |
Jupiter | 33477 | 1986 | 1889 | 7734 | 3 | 2 | $1,150,000 | 39 |
Fort Lauderdale | 33334 | 1964 | 1534 | 9640 | 3 | 2 | $1,130,000 | 50 |
West Palm Beach | 33412 | 2000 | 2474 | 11000 | 3 | 2.5 | $995,000 | 23 |
Miami | 33169 | 1955 | 2470 | 26000 | 3 | 2 | $879,000 | 50 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2026 | 9135 | 14300 | 6 | 8 | $29,950,000 | 9 |
Miami Beach | 33139 | 2026 | 2263 | 7000 | 4 | 3.5 | $11,495,000 | 3 |
Miami Beach | 33139 | 2024 | 4300 | 9600 | 4 | 5.5 | $10,800,000 | 26 |
Miami Beach | 33141 | 2008 | 5717 | 14170 | 5 | 4.5 | $10,500,000 | 41 |
Miami Beach | 33141 | 1948 | 4508 | 12500 | 6 | 4.5 | $10,500,000 | 40 |
Miami Beach | 33141 | 2025 | 3587 | 7500 | 5 | 5.5 | $7,690,000 | 25 |
Bay Harbor Islands | 33154 | 2008 | 3363 | 10000 | 4 | 4 | $6,500,000 | 52 |
Miami | 33137 | 1955 | 3421 | 12633 | 4 | 3.5 | $4,140,000 | 40 |
Coral Gables | 33133 | 1960 | 2481 | 10400 | 4 | 3 | $3,450,000 | 24 |
Miami | 33134 | 2026 | 3563 | 7845 | 4 | 4.5 | $3,400,000 | 27 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 500 | 1 | 2.5 | 1 | $950 | 19 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1378 | 2 | 2 | 1 | $4,450 | 19 |
Fort Lauderdale | Monthly | 1167 | 2 | 2 | 1 | $3,700 | 84 |
Plantation | Monthly | 1349 | 2 | 2 | 1 | $3,100 | 19 |
Hollywood | Monthly | 1037 | 2 | 1 | 1 | $2,700 | 25 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $2,200 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $1,875 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2115 | 3 | 2.5 | 1 | $10,000 | 63 |
Surfside | Monthly | 1598 | 3 | 2.5 | 1 | $8,900 | 4 |
Coral Gables | Monthly | 2037 | 3 | 2 | 1 | $7,950 | 17 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
Miami | Annually | 1488 | 3 | 2.5 | 1 | $4,900 | 49 |
Oakland Park | Annually | 1506 | 3 | 2 | 1 | $4,800 | 34 |
Boca Raton | Monthly | 1266 | 3 | 2 | 1 | $4,600 | 26 |
Miami Springs | Monthly | 1700 | 3 | 2.5 | 1 | $4,500 | 27 |
South Miami | Monthly | 2019 | 3 | 3 | 1 | $4,500 | 31 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,300 | 24 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $20,000 | 24 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $18,000 | 25 |
Hallandale Beach | Monthly | 2504 | 4 | 4 | 1 | $17,000 | 50 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $15,000 | 25 |
Miami | Monthly | 3103 | 5 | 3.5 | 1 | $10,500 | 7 |
Doral | Monthly | 2401 | 4 | 3 | 1 | $7,500 | 15 |
Cooper City | Monthly | 2691 | 4 | 2.5 | 1 | $7,250 | 49 |
Pinecrest | Monthly | 2337 | 4 | 2 | 1 | $6,900 | 9 |
Miami | Monthly | 2470 | 5 | 4 | 1 | $6,500 | 18 |
Pembroke Pines | Monthly | 2742 | 5 | 4 | 1 | $6,000 | 36 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!
















