George M Santamarina
Seacoast Real Estate, Inc.
George M Santamarina, Seacoast Real Estate, Inc.
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- The 3 Things You Risk by Pricing Too Highby KCM Crew on 07/31/2025 at 10:30 am
When selling your house, the price you choose isn’t just a number, it's a strategy.
- What Credit Score Do You Really Need To Buy a...by KCM Crew on 07/30/2025 at 10:30 am
According to Fannie Mae, 90% of buyers don’t actually know what credit score lenders are looking […]
- Home Price Forecasts for the Second Half of 2025by KCM Crew on 07/29/2025 at 10:30 am
With all the headlines circulating recently, you may be wondering what’s next for home prices? […]
- Las 3 cosas que usted arriesga al fijar un precio...by KCM Crew on 07/31/2025 at 10:30 am
A la hora de vender su casa, el precio que usted elija no es sólo un número, es una estrategia.
- ¿Qué puntaje de crédito realmente necesita...by KCM Crew on 07/30/2025 at 10:30 am
Según Fannie Mae, el 90 % de los compradores en realidad no saben qué puntaje de crédito están […]
- Pronósticos de los precios de las viviendas para...by KCM Crew on 07/29/2025 at 10:30 am
Con todos los titulares que circulan recientemente, es posible que se pregunte qué sigue para los […]
- Fed holds interest rates steady: What that means...on 07/30/2025 at 6:01 pm
From credit cards, car loans, mortgages, savings and student debt, here's how the Federal […]
- Apartment rents drop in July as vacancies move to...on 07/30/2025 at 4:52 pm
Apartment vacancies are still rising due to a glut of new apartments hitting the market in the past […]
- Architecture firms report decline in billings for...on 07/30/2025 at 1:00 pm
The AIA/Deltek Architecture Billings Index (ABI) remained in negative territory in June with a […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
George M Santamarina
Seacoast Real Estate, Inc.
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell Flatiron | 1906 | 1 | 1.5 | 823 | 2019 | $799,000 | 17 |
Bal Harbour | Harbour House | 229 | 1 | 1.5 | 896 | 1964 | $775,000 | 48 |
Miami | Echo Brickell | 1404 | 1 | 1.5 | 748 | 2017 | $775,000 | 21 |
Miami Beach | The Pavilion Condo | 511 | 1 | 1.5 | 930 | 1968 | $665,000 | 35 |
Miami | Quadro | N-805 | 1 | 1 | 728 | 2019 | $625,000 | 37 |
Miami | Quadro | S-818 | 1 | 1 | 744 | 2019 | $610,000 | 32 |
Hollywood | Lyfe Resort | 304 | 1 | 1 | 653 | 2017 | $595,000 | 34 |
Hollywood | Edgewater Beach Towers | 1002 | 1 | 1.5 | 820 | 1970 | $560,000 | 31 |
Fort Lauderdale | Waterside | 107 | 1 | 1 | 747 | 1960 | $549,000 | 67 |
Miami | The Metropolitan Condo | 2203 | 1 | 1 | 850 | 2001 | $495,000 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park Miami Beach | 2005 | 2 | 2.5 | 1389 | 2025 | $3,345,000 | 12 |
Bal Harbour | Balmoral | PH11 Great Renovation | 2 | 2.5 | 1820 | 1977 | $3,000,000 | 55 |
Miami | Aria Reserve South | 4402 | 2 | 3 | 1542 | 2025 | $2,199,000 | 47 |
Key Biscayne | The Ocean Club | 405 | 2 | 2.5 | 2060 | 1996 | $2,150,000 | 29 |
Bal Harbour | Balmoral | 15X | 2 | 2 | 1688 | 1977 | $1,795,000 | 24 |
Miami Beach | 72 Park Condo | 1208 | 2 | 2 | 1083 | 2025 | $1,780,000 | 52 |
Miami Beach | Carillon Beach | 1002 | 2 | 2 | 1387 | 2008 | $1,699,000 | 33 |
Miami Beach | Yacht Club at Portofino | 2702 | 2 | 2 | 1130 | 1999 | $1,595,000 | 14 |
Miami Beach | 72 Park Condo | 1708 | 2 | 2 | 0 | 2024 | $1,589,000 | 29 |
Sunny Isles Beach | Trump Royale | 604 | 2 | 2.5 | 1643 | 2008 | $1,525,000 | 49 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Muse | 1001 | 3 | 3.5 | 3195 | 2018 | $5,500,000 | 23 |
Sunny Isles Beach | Armani Residences | 1403 | 3 | 3.5 | 2271 | 2019 | $5,150,000 | 1 |
Bal Harbour | Bal Harbour 101 | 1710 | 3 | 2.5 | 0 | 1977 | $4,950,000 | 43 |
Sunny Isles Beach | Trump Towers II | 4301 | 3 | 3.5 | 2768 | 2008 | $3,349,000 | 63 |
Miami Beach | Capri South Beach Condo | 602 | 3 | 3 | 1842 | 2008 | $3,200,000 | 58 |
Miami | Two Midtown | PH207 | 3 | 3 | 2928 | 2007 | $3,050,000 | 81 |
Bal Harbour | Kenilworth Condo | 404 | 3 | 2.5 | 2675 | 1975 | $2,300,000 | 28 |
Hallandale Beach | Beach Club Three | 2601 | 3 | 3.5 | 2078 | 2007 | $2,150,000 | 92 |
Sunny Isles Beach | 400 Sunny Isles Condo | 1819 | 3 | 2.5 | 1705 | 2015 | $1,249,000 | 1 |
Miami | The Mark on Brickell | 902 | 3 | 2 | 1470 | 2001 | $1,060,000 | 23 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hillsboro Beach | Landmark | #RG | 5 | 4.5 | 7986 | 1984 | $6,499,000 | 24 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 1002 | 4 | 3 | 2425 | 1980 | $1,380,000 | 56 |
Out of City | Aris | 22 | 5 | 4 | 0 | 2025 | $1,270,000 | 11 |
Fort Lauderdale | River Oaks Villas | 4 | 3 | 2508 | 2025 | $1,150,000 | 3 | |
Pembroke Pines | Merrick Square | 4 | 3 | 1938 | 2024 | $778,000 | 58 | |
Doral | Polynesian | 4 | 3 | 2306 | 2005 | $750,000 | 21 | |
Unincorporated | Sunrise Estates | A | 5 | 3 | 2292 | 2025 | $699,000 | 40 |
Doral | Sonoma | 4 | 3 | 1788 | 2001 | $650,000 | 21 | |
Unincorporated | Sunrise Estates | A | 4 | 3 | 2218 | 2025 | $635,000 | 36 |
Miami | Chloe's Estates | 5 | 4 | 0 | 2025 | $629,990 | 48 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Blue Diamond Condo | 3606 | Monthly | 1100 | 1 | 2 | 1 | $6,500 | 25 |
Bay Harbor Islands | 804 | Monthly | 0 | 1 | 2 | 1 | $5,800 | ||
Miami | Paramount Miami Worldcent | 2100 | Monthly | 1018 | 1 | 2 | 1 | $5,000 | 40 |
Miami | Paramount Miami Worldcent | 4202 | Annually | 937 | 1 | 1.5 | 1 | $4,500 | 11 |
Miami | 3401 Midtown Condo | 2705 | Annually | 725 | 1 | 2 | 1 | $4,500 | 53 |
Sunny Isles Beach | Ocean Reserve Condo | 712 | Monthly | 1005 | 1 | 1 | 1 | $4,500 | 15 |
Hallandale Beach | Hemispheres Condo | 3D | Monthly | 870 | 1 | 1.5 | 1 | $4,250 | 28 |
Miami Beach | Artepark North Condo | 207 | Monthly | 940 | 1 | 2 | 1 | $4,200 | 20 |
Miami Beach | Akoya Condo | 2511 | Monthly | 808 | 1 | 1.5 | 1 | $4,200 | 12 |
Miami Beach | Port Royale Condo | 910 | Monthly | 676 | 1 | 1.5 | 1 | $4,000 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 4705W | Monthly | 1552 | 2 | 3.5 | 1 | $25,000 | 2 | |
Sunny Isles Beach | Chateau Beach Condo | 2003 | Monthly | 2070 | 2 | 3 | 1 | $15,000 | 22 |
Sunny Isles Beach | TDR Tower II Condo | 1804 | Annually | 2327 | 2 | 3.5 | 1 | $12,500 | 1 |
Sunny Isles Beach | TDR Tower I Condo | 707 | Monthly | 2106 | 2 | 3 | 1 | $9,500 | 28 |
Miami Beach | The Waverly at South Beac | 2501 | Monthly | 1262 | 2 | 2 | 1 | $9,000 | 19 |
Miami Beach | Akoya Condo | 3906 | Monthly | 1151 | 2 | 2 | 1 | $8,500 | 23 |
Key Biscayne | Oceansound Phase II | 408 | Monthly | 1532 | 2 | 2 | 1 | $8,000 | 31 |
Miami Beach | Akoya Condo | 2108 | Monthly | 1322 | 2 | 2 | 1 | $8,000 | 27 |
Miami Beach | Ocean Place Condo | 4E | Monthly | 1245 | 2 | 2 | 1 | $7,500 | 32 |
Miami Beach | Seacoast 5151 | 933 | Monthly | 1350 | 2 | 2 | 1 | $7,000 | 62 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Caribbean Condo | PH-1 | Monthly | 3911 | 3 | 3.5 | 1 | $75,000 | 26 |
Key Biscayne | Mar-Azul Condo | 11CN | Monthly | 2366 | 3 | 3 | 1 | $20,000 | 43 |
Aventura | Prive Condo | 1006 | Monthly | 2830 | 3 | 4.5 | 1 | $18,000 | 69 |
Bal Harbour | The Tiffany of Bal Harbour | 1202 | Monthly | 2353 | 3 | 2.5 | 1 | $15,000 | 34 |
Miami | Aria Reserve | 4005 | Monthly | 1978 | 3 | 3.5 | 1 | $13,500 | 39 |
Surfside | Solimar Condo | N4-E | Monthly | 2210 | 3 | 2.5 | 1 | $12,950 | 1 |
Miami Beach | Capri South Beach Condo | 602 | Monthly | 1842 | 3 | 3 | 1 | $11,500 | 56 |
Coconut Grove | Torbertville Sub | Monthly | 2454 | 3 | 2.5 | 1 | $11,000 | 25 | |
Surfside | Spiaggia Ocean Condo | 902 | Annually | 1557 | 3 | 3 | 1 | $11,000 | 20 |
Miami | Rise Condo | 806 | Monthly | 2116 | 3 | 3.5 | 1 | $10,000 | 100 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Thousand Museum Condo | 4402 | Monthly | 4600 | 4 | 5.5 | 1 | $34,000 | 21 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 4404 | Monthly | 3130 | 4 | 4.5 | 1 | $28,000 | 82 |
Aventura | The Peninsula II Condo | 1104 | Monthly | 3464 | 4 | 4.5 | 1 | $12,000 | 38 |
Coral Gables | C G Riviera Sec Part 4 | Annually | 2798 | 4 | 3 | 1 | $11,000 | 11 | |
Fort Lauderdale | Victoria Park | 909 | Monthly | 2482 | 4 | 3.5 | 1 | $7,500 | 25 |
North Miami | Parkview Villas Replat | Monthly | 2481 | 4 | 3 | 1 | $5,500 | 27 | |
Doral | Grand Bay South Townhomes | Annually | 2105 | 4 | 3.5 | 1 | $5,050 | 37 | |
Miami | Santa Clara Sub | Annually | 1980 | 4 | 2 | 1 | $4,300 | 32 | |
Parkland | Debuys Plat | Monthly | 2030 | 4 | 3.5 | 1 | $4,200 | 26 | |
Doral | Doral Breeze | 9831 | Annually | 1783 | 4 | 3 | 1 | $4,200 | 10 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Plantation | 33324 | 1989 | 734 | 0 | 1 | 1 | $205,000 | 30 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1951 | 2043 | 11104 | 2 | 3 | $3,000,000 | 2 |
Miami Beach | 33138 | 1951 | 1496 | 9000 | 2 | 2.5 | $1,600,000 | 25 |
Miami | 33127 | 1950 | 1253 | 5500 | 2 | 2 | $1,000,000 | 20 |
Coral Gables | 33134 | 1946 | 1026 | 5350 | 2 | 2 | $965,000 | 16 |
Hollywood | 33020 | 1954 | 1341 | 5454 | 2 | 2 | $620,000 | 41 |
Miami Springs | 33166 | 1964 | 1796 | 6500 | 2 | 1 | $599,999 | 2 |
Miami | 33186 | 1980 | 1173 | 4490 | 2 | 2 | $559,000 | 31 |
Pembroke Pines | 33024 | 1969 | 1209 | 6006 | 2 | 1 | $464,900 | 26 |
Sunrise | 33322 | 1975 | 953 | 6001 | 2 | 1 | $440,000 | 31 |
Davie | 33314 | 1961 | 854 | 6100 | 2 | 1 | $439,000 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 2016 | 2469 | 6116 | 3 | 2.5 | $4,200,000 | 33 |
Surfside | 33154 | 1940 | 1931 | 11760 | 3 | 2 | $3,299,000 | 15 |
Key Biscayne | 33149 | 1955 | 1403 | 7500 | 3 | 2 | $2,975,000 | 36 |
Coral Gables | 33134 | 1973 | 2028 | 5000 | 3 | 2.5 | $2,099,000 | 25 |
Coral Gables | 33146 | 1952 | 1771 | 10000 | 3 | 3 | $1,999,000 | 24 |
Miami Shores | 33138 | 1950 | 1685 | 9075 | 3 | 2 | $1,795,000 | 89 |
Miami Shores | 33138 | 1948 | 2337 | 9150 | 3 | 2 | $1,499,000 | 25 |
Miami | 33155 | 1948 | 1400 | 10450 | 3 | 2 | $1,350,000 | 38 |
Coral Gables | 33134 | 1955 | 1751 | 5250 | 3 | 2 | $1,350,000 | 40 |
Miami | 33133 | 1960 | 1681 | 3500 | 3 | 2 | $1,300,000 | 2 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33458 | 1958 | 6644 | 110629 | 5 | 7 | $20,000,000 | 20 |
Bay Harbor Islands | 33154 | 2026 | 5853 | 0 | 8 | 8.5 | $6,800,000 | 26 |
Hobe Sound | 33455 | 1988 | 2708 | 20016 | 4 | 5 | $4,800,000 | 87 |
Miami | 33176 | 2025 | 5943 | 38463 | 4 | 5 | $4,799,000 | 68 |
Miami | 33143 | 2024 | 4552 | 30361 | 6 | 7 | $3,999,999 | 69 |
Southwest Ranches | 33331 | 2022 | 5216 | 43657 | 6 | 4.5 | $3,970,000 | 41 |
Boca Raton | 33433 | 1985 | 4596 | 12001 | 5 | 4.5 | $3,500,000 | 12 |
Coconut Grove | 33133 | 2019 | 2934 | 5250 | 4 | 4.5 | $3,300,000 | 44 |
Weston | 33326 | 2007 | 5179 | 30259 | 5 | 5.5 | $3,199,000 | 35 |
Fort Lauderdale | 33312 | 1995 | 4550 | 8602 | 7 | 7 | $2,950,000 | 30 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Annually | 1894 | 1 | 1 | 1 | $1,650 | 14 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,475 | 2 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1081 | 2 | 1 | 1 | $4,700 | 41 |
West Palm Beach | Annually | 780 | 2 | 1 | 1 | $3,500 | 17 |
Miami | Annually | 3156 | 2 | 1 | 1 | $3,200 | |
Homestead | Monthly | 1011 | 2 | 2 | 1 | $3,000 | 30 |
Fort Lauderdale | Annually | 968 | 2 | 1 | 1 | $2,980 | 9 |
Hallandale Beach | Annually | 1366 | 2 | 2.5 | 1 | $2,850 | 20 |
Miami | Monthly | 1080 | 2 | 1 | 1 | $2,750 | 7 |
Sunrise | Monthly | 1388 | 2 | 2.5 | 1 | $2,500 | 63 |
Hollywood | Monthly | 2341 | 2 | 1.5 | 1 | $2,400 | 15 |
Hollywood | Annually | 2954 | 2 | 1 | 1 | $2,200 | 23 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2175 | 3 | 3.5 | 1 | $11,250 | 28 |
Coral Gables | Monthly | 2133 | 3 | 2.5 | 1 | $9,000 | 38 |
Coral Gables | Monthly | 2768 | 3 | 3 | 1 | $8,500 | 38 |
Coral Gables | Monthly | 1711 | 3 | 3 | 1 | $8,350 | 24 |
Jupiter | Monthly | 1507 | 3 | 2 | 1 | $8,000 | 16 |
Coconut Grove | Monthly | 2200 | 3 | 2.5 | 1 | $7,950 | 30 |
South Miami | Monthly | 2291 | 3 | 3 | 1 | $6,999 | 27 |
Palmetto Bay | Monthly | 2016 | 3 | 2 | 1 | $6,700 | 15 |
Surfside | Annually | 1673 | 3 | 2 | 1 | $6,000 | 80 |
Coral Gables | Monthly | 1324 | 3 | 2 | 1 | $5,750 | 40 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 3955 | 5 | 6.5 | 1 | $39,000 | 62 |
Miami Beach | Annually | 3980 | 5 | 4 | 1 | $32,000 | 38 |
Davie | Monthly | 6182 | 6 | 6.5 | 1 | $20,000 | 2 |
Coral Gables | Monthly | 3639 | 4 | 4 | 1 | $18,500 | 64 |
Coral Gables | Monthly | 2196 | 4 | 3 | 1 | $18,000 | |
Fort Lauderdale | Monthly | 4550 | 7 | 7 | 1 | $15,500 | 29 |
Pinecrest | Monthly | 2621 | 5 | 5.5 | 1 | $15,000 | 37 |
Miami Beach | Monthly | 2326 | 4 | 3 | 1 | $14,900 | 39 |
Coral Gables | Monthly | 3058 | 4 | 3 | 1 | $14,500 | 29 |
Fort Lauderdale | Annually | 3669 | 6 | 4 | 1 | $12,995 | 99 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!